Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Rabel Colon 3
Oliver Carrillo 3
Dixon Machado 2
Will Bush 2
Juan Santander 2
Doubles
Oliver Carrillo 2
Will Bush 1
Waner Luciano 1
Nehomar Ochoa Jr. 1
Home Runs
Rabel Colon 1
Jancel Villarroel 1
Will Bush 1
Alejandro Nunez 1
Cam Fisher 1
RBI
Jancel Villarroel 4
Will Bush 3
Oliver Carrillo 3
Waner Luciano 2
Alejandro Nunez 2
Stolen Bases
Juan Santander 2
Logan Cerny 2
Rabel Colon 1
Brice Matthews 1
Chase Jaworsky 1
Games


vs

Houston Astros (24 - 30) are Tied 0 to 0 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jose Altuve 2B 1 0 0 0 0 0 0 0 1 0 0 0 0 .294
Kyle Tucker RF 1 0 0 0 0 0 0 0 0 0 0 0 0 .275
Yordan Alvarez LF 1 0 0 0 0 0 0 0 0 0 0 0 0 .263
Jeremy Peña SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .314
Alex Bregman 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .206
Jake Meyers CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .300
Jon Singleton DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .234
José Abreu 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .108
Yainer Diaz C 0 0 0 0 0 0 0 0 0 0 0 0 0 .255
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Hunter Brown 0.0 0 0 0 0 0 0 0 0 7.06 0 0 1 5


vs

Sugar Land Space Cowboys (33 - 18) are Tied 0 to 0 - Triple-A

ASTROS #8 A.J. Blubaugh against Luis Medina - 10:05 PM ET
Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jesús Bastidas SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .297
Trey Cabbage 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .267
Shay Whitcomb 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .310
Pedro León CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .290
Will Wagner 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .268
Cooper Hummel LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .286
César Salazar C 0 0 0 0 0 0 0 0 0 0 0 0 0 .270
Luke Berryhill DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .248
Quincy Hamilton RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .227
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
A.J. Blubaugh 0.0 0 0 0 0 0 0 0 0 3.16 0 0 3 0


vs

Corpus Christi Hooks (15 - 30) are Losing 10 to 1 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Tommy Sacco Jr. SS 3 0 1 0 0 0 0 0 0 0 0 2 0 .274
Pascanel Ferreras 2B 2 0 1 0 0 0 0 1 0 0 1 0 0 .311
Zach Cole CF 3 0 0 0 0 0 0 0 1 0 0 2 0 .240
Jordan Brewer RF 3 0 0 0 0 0 0 0 0 0 0 2 0 .243
Colin Barber DH 3 0 1 0 0 0 0 0 0 0 0 2 0 .267
Jeron Williams 3B 2 1 0 0 0 0 0 1 0 0 0 1 1 .000
Collin Price 1B 2 0 0 0 0 0 0 1 0 0 0 2 0 .240
Rolando Espinosa LF 2 0 0 0 0 0 1 0 0 0 0 2 0 .221
Ryan Wrobleski C 3 0 1 0 0 0 0 0 0 0 0 0 2 .198
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Miguel Ullola 4.1 5 6 6 4 4 0 13 21 89 5.21 0 0 2 2
Brayan De Paula 1.0 2 3 3 2 2 0 3 7 31 3.24 0 0 0 0
Kasey Ford 0.2 1 1 1 1 0 0 2 6 25 4.38 2 1 0 2


vs

Asheville Tourists (20 - 25) Lost 11 to 6 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Logan Cerny CF 4 0 0 0 0 0 0 0 3 2 0 5 0 .200
Luis Baez LF 4 0 0 0 0 0 0 1 2 0 0 1 0 .287
Austin Deming 3B 4 0 1 0 0 0 0 1 1 1 0 3 0 .284
John Garcia C 5 2 2 0 0 1 1 0 1 0 0 4 0 .262
Cam Fisher 1B 4 2 2 0 0 1 1 1 0 0 0 2 2 .147
Yamal Encarnacion RF 4 1 1 0 0 0 1 1 0 1 0 1 0 .211
Ryan Johnson SS 5 1 1 0 0 0 0 0 2 0 0 3 0 .208
Luis Encarnacion DH 3 0 1 0 0 0 1 1 0 0 0 2 0 .277
Anthony Sherwin 2B 2 0 1 0 0 0 1 2 1 0 1 1 0 .294
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Trey Dombroski 3.2 4 4 3 0 8 1 11 17 80 7.71 0 0 2 6
Franny Cobos 1.1 1 0 0 1 4 0 4 6 29 5.40 0 1 1 0
Carlos Calderon 4.0 7 7 7 2 5 0 12 22 74 9.77 0 0 0 2


vs

Fayetteville Woodpeckers (22 - 24) Won 14 to 2 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Chase Jaworsky 2B 5 2 2 0 0 0 0 1 1 1 0 5 0 .220
Nehomar Ochoa Jr. LF 3 1 1 1 0 0 0 2 2 0 0 1 0 .256
Oliver Carrillo RF 4 2 3 2 0 0 3 1 0 0 0 2 0 .244
Juan Santander DH 4 1 2 0 0 0 2 1 1 2 0 2 0 .269
Xavier Casserilla 1B-3B 5 1 0 0 0 0 0 0 4 0 0 6 0 .205
Alejandro Nunez CF 3 3 1 0 0 1 2 1 1 0 0 1 0 .230
Waner Luciano 3B-SS 3 1 1 1 0 0 2 1 0 0 0 1 0 .211
Will Bush C 3 2 2 1 0 1 3 2 0 0 0 0 0 .204
Alberto Hernandez SS 3 1 0 0 0 0 0 1 0 0 0 1 0 .180
Fernando Caldera PH-1B 0 0 0 0 0 0 1 1 0 0 0 0 0 .167
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jackson Nezuh 5.0 3 2 2 0 7 2 15 18 68 5.40 0 1 3 3
Ethan Pecko 4.0 1 0 0 1 6 0 12 13 44 2.78 2 0 2 1


vs

FCL Astros (6 - 12) Won 11 to 8 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Brice Matthews DH 4 1 1 0 0 0 0 1 2 1 0 2 0 .444
Dixon Machado SS 4 1 2 0 0 0 0 0 2 0 0 0 0 .500
German Ramirez 3B 4 1 0 0 0 0 0 1 0 0 0 4 0 .279
Jancel Villarroel 1B 1 2 1 0 0 1 4 3 0 0 0 0 0 .267
Victor Diaz C 4 1 1 0 0 0 1 0 2 0 0 4 0 .371
Anthony Huezo CF 3 1 0 0 0 0 0 1 2 0 0 3 0 .140
Esmil Valencia RF 3 1 1 0 0 0 0 0 0 0 0 0 0 .236
Hector Nieves 2B 2 1 0 0 0 0 0 2 1 0 0 1 1 .080
Rabel Colon LF 4 2 3 0 0 1 1 0 1 1 0 1 0 .304
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Anthony Cruz 3.0 1 3 3 4 3 0 9 14 32 3.95 1 0 0 0
Franklin Gil 3.0 2 2 0 1 3 0 9 13 22 6.00 0 0 2 1
Enrique Coronel 1.0 3 3 3 0 0 1 3 6 6 14.63 0 1 0 1