Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Leandro Pineda 4
Cade Fergus 2
William Bergolla 2
Andrick Nava 2
Otto Kemp 2
Doubles
Jim Haley 2
Cade Fergus 1
William Bergolla 1
Andrick Nava 1
Leandro Pineda 1
Home Runs
Robert Moore 2
Yemal Flores 1
Cade Fergus 1
Weston Wilson 1
Bryce Harper 1
RBI
Robert Moore 5
Leandro Pineda 4
Yemal Flores 3
Cade Fergus 2
William Bergolla 2
Stolen Bases
Robert Moore 2
Eduardo Tait 1
Raylin Heredia 1
Justin Crawford 1
Marcus Lee Sang 1
Games


vs

Philadelphia Phillies (41 - 18) Won 6 to 1 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Kyle Schwarber DH 3 1 0 0 0 0 0 1 2 0 0 0 0 .239
J.T. Realmuto C 4 1 0 0 0 0 0 0 2 0 0 1 0 .272
Bryce Harper 1B 3 3 2 0 0 1 2 1 0 0 0 0 0 .276
Alec Bohm 3B 4 1 2 1 0 0 2 0 1 0 0 0 1 .311
Bryson Stott 2B 4 0 0 0 0 0 0 0 3 0 0 3 0 .239
Nick Castellanos RF 4 0 1 1 0 0 1 0 0 0 0 2 0 .211
Brandon Marsh LF 2 0 1 0 0 0 1 2 1 0 0 0 0 .264
Edmundo Sosa SS 4 0 1 0 0 0 0 0 3 0 0 4 0 .304
Johan Rojas CF 4 0 0 0 0 0 0 0 1 0 0 2 0 .223
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Ranger Suárez 2.0 0 0 0 0 2 0 6 6 23 1.70 0 0 9 1
José Ruiz 1.0 2 1 1 0 1 0 3 5 18 2.25 0 0 1 0
Spencer Turnbull 3.0 0 0 0 0 6 0 9 10 49 2.64 0 1 3 0
Orion Kerkering 1.0 2 0 0 0 2 0 3 5 16 1.40 0 4 1 0
Seranthony Domínguez 1.0 0 0 0 0 1 0 3 3 19 5.40 0 4 1 2
Gregory Soto 1.0 1 0 0 0 1 0 3 4 10 5.19 2 4 1 2


vs

Lehigh Valley IronPigs (22 - 32) Won 8 to 6 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
David Dahl DH 5 0 2 0 0 0 2 1 1 0 0 1 0 .336
Rafael Marchán C 6 0 0 0 0 0 0 0 1 0 0 6 0 .214
Darick Hall 1B 5 1 1 0 0 0 0 0 3 0 0 4 0 .267
Weston Wilson LF 3 2 1 0 0 1 2 2 2 1 0 2 0 .205
Esteban Quiroz 2B 5 2 1 1 0 0 0 0 2 0 0 4 0 .194
Símon Muzziotti RF 5 1 2 0 1 0 2 0 1 1 0 2 0 .229
Scott Kingery SS 5 0 0 0 0 0 0 0 2 0 0 4 0 .244
Cal Stevenson CF 3 2 1 0 1 0 1 2 1 0 0 2 0 .269
Jim Haley 3B 4 0 2 2 0 0 1 1 2 0 0 0 1 .241
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Tyler Phillips 5.0 7 4 4 3 4 0 15 25 91 5.45 0 0 5 3
Jonah Dipoto 1.0 2 2 2 1 1 1 3 6 26 5.28 0 1 1 0
Taylor Lehman 1.0 0 0 0 0 1 0 3 3 13 2.89 0 4 2 1
Nick Nelson 1.0 1 0 0 0 1 0 3 4 13 9.20 0 0 1 2
Max Lazar 2.0 0 0 0 0 2 0 6 6 28 1.00 2 0 1 1


vs

Reading Fightin Phils (21 - 29) Won 6 to 1 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Marcus Lee Sang CF 5 1 1 0 0 0 0 0 1 1 0 2 0 .259
Kendall Simmons 3B 5 0 2 0 0 0 0 0 2 0 0 2 0 .259
Carson Taylor DH 3 0 2 0 0 0 1 2 0 0 0 0 0 .313
Trevor Schwecke SS 4 0 0 0 0 0 0 0 3 0 0 6 0 .206
Ethan Wilson RF 5 0 1 0 0 0 0 0 1 0 0 0 0 .196
Carlos De La Cruz LF 3 1 0 0 0 0 0 2 0 0 0 0 0 .208
Bryce Ball 1B 3 1 0 0 0 0 0 1 2 0 0 4 0 .183
William Simoneit C 5 1 1 0 0 0 0 0 1 0 0 5 0 .153
Robert Moore 2B 2 2 2 0 0 2 5 1 0 2 1 0 0 .235
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Matt Osterberg 6.0 9 1 1 0 7 0 18 26 85 6.00 0 0 1 3
Carlos A Francisco 1.0 1 0 0 1 3 0 3 5 28 3.24 0 1 1 1
Matt Russell 1.0 0 0 0 0 1 0 3 3 11 4.26 0 1 0 0
Tyler McKay 1.0 0 0 0 0 0 0 3 3 10 0.00 1 1 1 1


vs

Jersey Shore BlueClaws (28 - 22) Won 11 to 5 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Justin Crawford CF 4 1 1 0 0 0 0 0 1 1 0 1 0 .282
Troy Schreffler CF 1 0 0 0 0 0 0 0 1 0 0 1 0 .227
Otto Kemp 3B 3 3 2 0 1 0 0 2 0 0 0 1 0 .331
Leandro Pineda 1B 5 2 4 1 0 0 4 0 1 0 0 2 0 .308
Andrick Nava DH 5 1 2 1 0 0 1 0 1 0 0 4 0 .317
Hendry Mendez LF 4 1 1 0 0 0 2 0 0 0 0 0 0 .297
Erick Brito SS 2 1 0 0 0 0 0 2 0 0 0 1 0 .268
William Bergolla 2B 4 1 2 1 0 0 2 0 0 0 1 1 0 .242
Cade Fergus RF 4 1 2 1 0 1 2 0 1 0 0 2 0 .239
Jordan Dissin C 3 0 1 0 0 0 0 0 1 0 0 0 0 .173
Ryan Leitch PH-C 1 0 0 0 0 0 0 0 0 0 0 1 0 .111
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Trey Dillard 2.0 0 0 0 0 3 0 6 6 27 1.69 0 2 1 0
Mason Ronan 2.0 0 0 0 0 3 0 6 6 29 7.30 0 1 2 1
Jordi Martinez 1.0 0 0 0 1 2 0 3 4 20 0.00 0 0 0 0
Andrew Baker 1.0 1 1 1 3 2 0 3 7 26 3.38 0 1 0 0
Jack Dallas 1.0 2 1 1 0 1 0 3 5 20 5.40 0 2 1 0
Alex Rao 1.0 3 3 2 1 1 0 3 7 28 11.12 0 1 0 1
Gunner Mayer 1.0 0 0 0 0 1 0 3 3 14 2.37 3 0 1 1


vs

Clearwater Threshers (34 - 16) Lost 2 to 0 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Pierce Bennett LF 4 0 1 0 0 0 0 0 0 0 0 1 0 .255
Aidan Miller SS 2 0 0 0 0 0 0 2 0 0 0 0 0 .304
Devin Saltiban 2B 3 0 0 0 0 0 0 1 0 0 0 1 1 .224
Dakota Kotowski DH 1 0 0 0 0 0 0 2 0 0 0 0 0 .228
Jordan Viars PH-DH 1 0 0 0 0 0 0 0 1 0 0 3 0 .257
Bryson Ware 3B 3 0 0 0 0 0 0 1 2 0 0 6 0 .229
Kehden Hettiger 1B 3 0 0 0 0 0 0 1 1 0 0 1 0 .167
Jared Thomas C 4 0 0 0 0 0 0 0 1 0 0 1 0 .191
Raylin Heredia RF 3 0 0 0 0 0 0 1 2 1 0 0 0 .260
Avery Owusu-Asiedu CF 3 0 0 0 0 0 0 0 3 0 0 1 0 .199
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Mavis Graves 5.0 4 1 1 3 7 0 15 22 86 2.79 0 0 5 2
Josh Bortka 2.0 2 1 1 1 3 0 6 9 38 5.79 0 0 1 2
Jose Pena Jr. 2.0 1 0 0 0 5 0 6 7 28 4.50 0 0 3 0


vs

FCL Phillies (11 - 10) Won 3 to 1 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Starlyn Caba SS 3 0 0 0 0 0 0 0 2 0 0 2 0 .273
Yemal Flores RF 3 1 1 0 0 1 3 0 2 0 0 0 0 .345
Eduardo Tait C 1 0 0 0 0 0 0 1 0 1 0 0 0 .239
Jorge Mendez DH 3 0 1 0 0 0 0 0 1 0 0 2 0 .188
Juan Villavicencio 2B 1 0 0 0 0 0 0 2 1 0 1 0 0 .224
Jerffson Pena CF 3 0 0 0 0 0 0 0 3 0 0 2 0 .178
Leonardo Rondon 3B 3 0 0 0 0 0 0 0 1 0 0 0 0 .250
Junior Marin LF 1 1 0 0 0 0 0 0 1 0 0 0 0 .233
Yemil Rosario 1B 0 1 0 0 0 0 0 1 0 0 1 0 0 .091
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Maxwel Hernandez 4.0 4 1 1 2 2 0 12 16 28 6.92 0 0 0 1
Luis Gonzalez 2.0 3 0 0 1 2 0 6 9 17 2.87 0 1 2 0
Josbel Garcia 1.0 0 0 0 1 1 0 3 3 8 4.09 3 0 0 1