PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATL | 17 | 60 | 11 | 15 | 2 | 0 | 7 | 14 | 7 | 23 | 0 | 0 | .250 | .357 | .633 | .990 |
2 | ATL | 30 | 125 | 12 | 35 | 5 | 0 | 6 | 20 | 7 | 41 | 0 | 0 | .280 | .323 | .464 | .787 |
3 | ATL | 27 | 92 | 15 | 26 | 3 | 0 | 5 | 12 | 26 | 24 | 0 | 0 | .283 | .437 | .478 | .915 |
4 | ATL | 30 | 122 | 17 | 29 | 4 | 0 | 4 | 13 | 10 | 18 | 4 | 0 | .238 | .295 | .369 | .664 |
4 | ATL | 30 | 107 | 17 | 25 | 5 | 0 | 4 | 15 | 23 | 23 | 0 | 0 | .234 | .374 | .393 | .767 |
6 | ATL | 30 | 116 | 11 | 27 | 6 | 0 | 3 | 19 | 4 | 21 | 6 | 1 | .233 | .252 | .362 | .614 |
7 | ATL | 17 | 52 | 4 | 13 | 2 | 0 | 2 | 6 | 6 | 11 | 0 | 0 | .250 | .328 | .404 | .732 |
7 | ATL | 23 | 60 | 7 | 10 | 2 | 0 | 2 | 2 | 5 | 23 | 0 | 1 | .167 | .231 | .300 | .531 |
7 | ATL | 22 | 45 | 14 | 14 | 5 | 1 | 2 | 7 | 4 | 10 | 2 | 0 | .311 | .367 | .600 | .967 |
10 10 | ATL | 23 | 72 | 7 | 21 | 3 | 0 | 0 | 6 | 4 | 19 | 5 | 2 | .292 | .346 | .333 | .679 |
10 | ATL | 10 | 30 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | .200 | .226 | .233 | .459 |
10 | ATL | 16 | 47 | 1 | 9 | 1 | 0 | 0 | 0 | 3 | 18 | 1 | 0 | .191 | .240 | .213 | .453 |
10 | ATL | 11 | 20 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | .050 | .050 | .150 | .200 |
10 | ATL | 4 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .200 | .250 | .200 | .450 |
10 | ATL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
10 | ATL | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .167 | .000 | .167 |
10 | ATL | 10 | 44 | 6 | 15 | 5 | 0 | 0 | 6 | 4 | 3 | 0 | 0 | .341 | .396 | .455 | .851 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball