PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYM | 31 | 108 | 22 | 37 | 11 | 1 | 7 | 28 | 23 | 20 | 0 | 0 | .343 | .474 | .657 | 1.131 |
2 | NYM | 30 | 120 | 22 | 37 | 5 | 0 | 6 | 16 | 9 | 18 | 2 | 1 | .308 | .372 | .500 | .872 |
2 | NYM | 29 | 111 | 13 | 24 | 4 | 0 | 6 | 21 | 7 | 21 | 0 | 1 | .216 | .258 | .414 | .672 |
4 | NYM | 28 | 104 | 14 | 22 | 5 | 1 | 4 | 15 | 13 | 24 | 0 | 0 | .212 | .297 | .394 | .691 |
5 | NYM | 31 | 112 | 21 | 27 | 7 | 0 | 3 | 12 | 23 | 20 | 2 | 0 | .241 | .368 | .384 | .752 |
6 | NYM | 20 | 52 | 7 | 9 | 2 | 0 | 2 | 10 | 4 | 12 | 2 | 0 | .173 | .290 | .327 | .617 |
7 | NYM | 5 | 21 | 1 | 4 | 1 | 0 | 1 | 3 | 2 | 8 | 0 | 0 | .190 | .261 | .381 | .642 |
7 | NYM | 19 | 54 | 4 | 11 | 3 | 1 | 1 | 4 | 3 | 19 | 1 | 0 | .204 | .246 | .352 | .598 |
7 | NYM | 4 | 15 | 1 | 5 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | .333 | .389 | .667 | 1.056 |
7 | NYM | 24 | 81 | 9 | 18 | 2 | 2 | 1 | 6 | 2 | 19 | 2 | 1 | .222 | .259 | .333 | .592 |
7 | NYM | 22 | 62 | 3 | 16 | 7 | 0 | 1 | 10 | 3 | 15 | 0 | 0 | .258 | .292 | .419 | .711 |
7 | NYM | 21 | 61 | 7 | 13 | 4 | 2 | 1 | 9 | 7 | 17 | 1 | 0 | .213 | .290 | .393 | .683 |
13 | NYM | 27 | 73 | 13 | 21 | 5 | 0 | 0 | 3 | 6 | 15 | 7 | 1 | .288 | .342 | .356 | .698 |
13 | NYM | 5 | 13 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .385 | .385 | .385 | .770 |
13 | NYM | 13 | 28 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | .179 | .207 | .214 | .421 |
13 13 | NYM | 10 | 20 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 8 | 2 | 0 | .050 | .208 | .100 | .308 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball