PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 31 | 117 | 29 | 50 | 7 | 1 | 10 | 32 | 21 | 28 | 3 | 2 | .427 | .521 | .761 | 1.282 |
1 | SEA | 30 | 116 | 19 | 27 | 6 | 0 | 10 | 18 | 18 | 36 | 4 | 0 | .233 | .341 | .543 | .884 |
1 | AZ | 30 | 105 | 18 | 21 | 5 | 0 | 10 | 20 | 12 | 33 | 1 | 0 | .200 | .300 | .533 | .833 |
4 | AZ | 30 | 128 | 25 | 37 | 8 | 4 | 9 | 23 | 10 | 34 | 5 | 0 | .289 | .355 | .625 | .980 |
4 | LAD | 29 | 116 | 19 | 36 | 9 | 0 | 9 | 32 | 3 | 22 | 4 | 0 | .310 | .325 | .621 | .946 |
4 | SEA | 22 | 73 | 12 | 28 | 4 | 0 | 9 | 25 | 4 | 9 | 1 | 1 | .384 | .418 | .808 | 1.226 |
4 | PHI | 30 | 106 | 21 | 26 | 2 | 1 | 9 | 23 | 24 | 29 | 2 | 1 | .245 | .398 | .538 | .936 |
4 | ATH | 31 | 116 | 20 | 33 | 5 | 0 | 9 | 24 | 12 | 27 | 1 | 0 | .284 | .349 | .560 | .909 |
4 | LAA | 29 | 106 | 14 | 19 | 1 | 1 | 9 | 18 | 12 | 36 | 2 | 0 | .179 | .264 | .462 | .726 |
4 | WSH | 31 | 116 | 19 | 29 | 7 | 0 | 9 | 21 | 19 | 37 | 3 | 2 | .250 | .360 | .543 | .903 |
11 11 | PIT | 28 | 99 | 18 | 25 | 4 | 0 | 8 | 16 | 18 | 33 | 12 | 0 | .253 | .367 | .535 | .902 |
11 | LAD | 30 | 111 | 19 | 28 | 4 | 1 | 8 | 24 | 6 | 18 | 2 | 1 | .252 | .295 | .523 | .818 |
11 | NYY | 25 | 72 | 15 | 21 | 1 | 0 | 8 | 15 | 8 | 17 | 0 | 1 | .292 | .370 | .639 | 1.009 |
11 | CLE | 27 | 91 | 13 | 20 | 3 | 1 | 8 | 19 | 13 | 27 | 0 | 0 | .220 | .315 | .538 | .853 |
11 | LAA | 25 | 89 | 11 | 24 | 1 | 0 | 8 | 14 | 4 | 34 | 0 | 0 | .270 | .301 | .551 | .852 |
11 11 | NYY | 27 | 94 | 22 | 25 | 4 | 1 | 8 | 13 | 13 | 28 | 2 | 1 | .266 | .373 | .585 | .958 |
11 | ATH | 31 | 124 | 19 | 32 | 5 | 1 | 8 | 17 | 10 | 36 | 0 | 1 | .258 | .313 | .508 | .821 |
11 | SD | 29 | 113 | 25 | 39 | 3 | 1 | 8 | 18 | 13 | 19 | 7 | 2 | .345 | .409 | .602 | 1.011 |
11 | DET | 31 | 108 | 20 | 26 | 8 | 0 | 8 | 24 | 18 | 35 | 1 | 0 | .241 | .359 | .537 | .896 |
20 | NYM | 31 | 108 | 22 | 37 | 11 | 1 | 7 | 28 | 23 | 20 | 0 | 0 | .343 | .474 | .657 | 1.131 |
20 | BOS | 31 | 125 | 23 | 41 | 11 | 0 | 7 | 24 | 12 | 27 | 1 | 1 | .328 | .401 | .584 | .985 |
20 | DET | 29 | 98 | 15 | 26 | 4 | 0 | 7 | 14 | 2 | 18 | 0 | 1 | .265 | .291 | .520 | .811 |
20 | NYY | 30 | 105 | 17 | 19 | 3 | 0 | 7 | 17 | 15 | 39 | 6 | 1 | .181 | .304 | .410 | .714 |
20 | SF | 31 | 109 | 13 | 25 | 0 | 0 | 7 | 28 | 7 | 26 | 1 | 0 | .229 | .282 | .422 | .704 |
20 | CHC | 17 | 50 | 13 | 18 | 1 | 1 | 7 | 21 | 15 | 6 | 0 | 0 | .360 | .507 | .840 | 1.347 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball