Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Yoeilin Cespedes | 3 |
Nelly Taylor | 3 |
Starlyn Nunez | 2 |
Frederik Jimenez | 2 |
Antonio Anderson | 2 |
Doubles | |
---|---|
Natanael Yuten | 1 |
Starlyn Nunez | 1 |
Frederik Jimenez | 1 |
Andy Lugo | 1 |
Zach Ehrhard | 1 |
Home Runs | |
---|---|
Antonio Anderson | 1 |
Andy Lugo | 1 |
Yophery Rodriguez | 1 |
Connor Wong | 1 |
RBI | |
---|---|
Antonio Anderson | 2 |
Ronald Rosario | 2 |
Mikey Romero | 2 |
Nate Eaton | 2 |
Abraham Toro | 2 |
Stolen Bases | |
---|---|
Nelly Taylor | 3 |
Antonio Anderson | 1 |
Kolby Johnson | 1 |
Marvin Alcantara | 1 |
Nick Sogard | 1 |
Games
Boston Red Sox (17 - 16) Lost 4 to 2 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarren Duran | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .279 |
Rafael Devers | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .228 |
Alex Bregman | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .326 |
Wilyer Abreu | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .283 |
Trevor Story | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .260 |
Triston Casas | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .184 |
Rob Refsnyder | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .324 |
David Hamilton | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .091 |
Carlos Narváez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .210 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Houck | 7.0 | 4 | 1 | 1 | 0 | 6 | 1 | 21 | 25 | 86 | 6.38 | 0 | 0 | 0 | 2 | |
Justin Slaten | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 7 | 29 | 5.56 | 3 | 0 | 0 | 2 |
Worcester Red Sox (15 - 14) Won 7 to 4 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roman Anthony | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .290 |
Connor Wong | C | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .364 |
Vaughn Grissom | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .288 |
Nick Sogard | SS | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | .205 |
Abraham Toro | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | .323 |
Nate Eaton | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | .301 |
Nathan Hickey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | .262 |
Mark Kolozsvary | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .455 |
Phillip Sikes | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .148 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Drohan | 5.0 | 5 | 3 | 3 | 2 | 7 | 1 | 15 | 22 | 83 | 1.90 | 0 | 0 | 3 | 0 | |
Bryan Mata | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 6 | 10 | 41 | 6.46 | 0 | 1 | 1 | 0 | |
Jose Adames | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 17 | 8.18 | 0 | 2 | 2 | 0 | |
Isaiah Campbell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 18 | 3.38 | 2 | 0 | 2 | 2 |
Portland Sea Dogs (14 - 7) Won 5 to 3 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikey Romero | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .278 |
Ahbram Liendo | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | .339 |
Jhostynxon Garcia | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .323 |
Blaze Jordan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .222 |
Ronald Rosario | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .175 |
Tyler Miller | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | .228 |
Max Ferguson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .146 |
Caden Rose | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .154 |
Karson Simas | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .157 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayden Mullins | 5.2 | 3 | 1 | 1 | 4 | 10 | 0 | 17 | 24 | 83 | 1.59 | 0 | 0 | 0 | 0 | |
Jack Anderson | 3.1 | 3 | 1 | 1 | 0 | 4 | 1 | 10 | 13 | 40 | 0.84 | 0 | 0 | 1 | 1 | |
Zach Bryant | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 3.00 | 2 | 0 | 1 | 0 |
Greenville Drive (11 - 12) Won 5 to 3 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yophery Rodriguez | DH | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .246 |
Nazzan Zanetello | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .219 |
Nelly Taylor | RF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | .290 |
Miguel Bleis | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .222 |
Marvin Alcantara | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .362 |
Hudson White | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .169 |
Andy Lugo | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | .299 |
Kolby Johnson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 |
Albert Feliz | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .108 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Valera | 4.1 | 5 | 3 | 2 | 1 | 4 | 1 | 13 | 20 | 69 | 6.97 | 0 | 0 | 0 | 1 | |
Matt McShane | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 10 | 30 | 0.00 | 0 | 0 | 1 | 0 |
Greenville Drive (11 - 13) Lost 4 to 3 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franklin Arias | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | .000 |
Yophery Rodriguez | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .234 |
Zach Ehrhard | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .283 |
Miguel Bleis | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .211 |
Brooks Brannon | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .219 |
Marvin Alcantara | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .361 |
Andy Lugo | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .296 |
Kolby Johnson | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .184 |
Juan Montero | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .250 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Adams | 5.0 | 2 | 2 | 2 | 1 | 8 | 1 | 15 | 18 | 61 | 5.93 | 0 | 0 | 1 | 1 | |
Darvin Garcia | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 7 | 26 | 12.27 | 1 | 0 | 0 | 1 |
Salem Red Sox (10 - 14) Won 5 to 4 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yoeilin Cespedes | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .224 |
Antonio Anderson | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .360 |
Andruw Musett | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | .250 |
Kleyver Salazar | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .203 |
Frederik Jimenez | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .169 |
Starlyn Nunez | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .235 |
Yosander Asencio | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | .207 |
Natanael Yuten | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .211 |
Karim Ayubi | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .120 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Aita | 6.0 | 1 | 0 | 0 | 0 | 7 | 0 | 18 | 18 | 67 | 3.28 | 0 | 0 | 2 | 1 | |
Joe Vogatsky | 1.2 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 9 | 47 | 3.12 | 0 | 2 | 0 | 1 | |
Nicolas De La Cruz | 0.2 | 2 | 4 | 3 | 2 | 2 | 0 | 2 | 7 | 34 | 10.13 | 1 | 1 | 0 | 1 | |
Diego Viloria | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 16 | 0.00 | 1 | 0 | 0 | 0 |