Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Travis Bazzana | Guardians | AA | 98 | 84 | 17 | 20 | 1 | 3 | 2 | 33 | 14 | 12 | 27 | 3 | 0 | 28 | 2.0 | 12.2 | 27.6 | .238 | .347 | .393 | .740 |
1 | 4 | Nick Kurtz | Athletics | ALL (2) | 122 | 108 | 18 | 33 | 7 | 0 | 7 | 61 | 27 | 10 | 38 | 0 | 1 | 59 | 5.7 | 8.2 | 31.1 | .306 | .355 | .565 | .920 |
1 | 6 | Jac Caglianone | Royals | AA | 104 | 88 | 18 | 26 | 6 | 0 | 4 | 44 | 23 | 12 | 24 | 1 | 1 | 34 | 3.8 | 11.5 | 23.1 | .295 | .375 | .500 | .875 |
1 | 7 | JJ Wetherholt | Cardinals | AA | 62 | 52 | 10 | 16 | 4 | 0 | 1 | 23 | 8 | 6 | 7 | 1 | 0 | 24 | 1.6 | 9.7 | 11.3 | .308 | .403 | .442 | .845 |
1 | 8 | Christian Moore | Angels | AA | 90 | 73 | 8 | 16 | 3 | 2 | 1 | 26 | 11 | 16 | 24 | 4 | 1 | 31 | 1.1 | 17.8 | 26.7 | .219 | .356 | .356 | .712 |
1 | 9 | Konnor Griffin | Pirates | A | 94 | 83 | 19 | 22 | 4 | 1 | 5 | 43 | 15 | 6 | 28 | 11 | 3 | 34 | 5.3 | 6.4 | 29.8 | .265 | .333 | .518 | .851 |
1 | 10 | Seaver King | Nationals | A+ | 80 | 73 | 11 | 17 | 1 | 1 | 2 | 26 | 7 | 6 | 27 | 6 | 0 | 31 | 2.5 | 7.5 | 33.8 | .233 | .300 | .356 | .656 |
1 | 11 | Bryce Rainer | Tigers | A | 50 | 39 | 7 | 8 | 2 | 0 | 2 | 16 | 6 | 8 | 8 | 2 | 1 | 25 | 4.0 | 16.0 | 16.0 | .205 | .340 | .410 | .750 |
1 | 12 | Braden Montgomery | Red Sox | ALL (2) | 94 | 77 | 15 | 25 | 5 | 0 | 3 | 39 | 21 | 12 | 21 | 7 | 3 | 36 | 3.2 | 12.8 | 22.3 | .325 | .415 | .506 | .921 |
1 | 13 | James Tibbs III | Giants | A+ | 90 | 74 | 16 | 18 | 4 | 0 | 2 | 28 | 7 | 14 | 13 | 2 | 1 | 43 | 2.2 | 15.6 | 14.4 | .243 | .367 | .378 | .745 |
1 | 14 | Cam Smith | Cubs | MLB | 82 | 72 | 9 | 15 | 1 | 1 | 3 | 27 | 10 | 8 | 25 | 1 | 0 | 31 | 3.7 | 9.8 | 30.5 | .208 | .305 | .375 | .680 |
1 | 16 | PJ Morlando | Marlins | A | 27 | 22 | 4 | 5 | 2 | 0 | 1 | 10 | 3 | 4 | 11 | 0 | 1 | 6 | 3.7 | 14.8 | 40.7 | .227 | .370 | .455 | .825 |
1 | 17 | Braylon Payne | Brewers | A | 94 | 77 | 19 | 21 | 2 | 2 | 2 | 33 | 11 | 16 | 25 | 13 | 1 | 42 | 2.1 | 17.0 | 26.6 | .273 | .394 | .429 | .823 |
1 | 18 | Theo Gillen | Rays | A | 15 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 5 | 0.0 | 13.3 | 40.0 | .077 | .200 | .077 | .277 |
1 | 19 | Carson Benge | Mets | A+ | 82 | 70 | 14 | 21 | 5 | 1 | 1 | 31 | 8 | 12 | 17 | 1 | 1 | 17 | 1.2 | 14.6 | 20.7 | .300 | .402 | .443 | .845 |
1 | 21 | Kaelen Culpepper | Twins | A+ | 46 | 41 | 5 | 12 | 2 | 1 | 1 | 19 | 7 | 5 | 7 | 0 | 0 | 8 | 2.2 | 10.9 | 15.2 | .293 | .370 | .463 | .833 |
1 | 22 | Vance Honeycutt | Orioles | A+ | 91 | 72 | 13 | 18 | 2 | 2 | 1 | 27 | 4 | 15 | 25 | 9 | 1 | 27 | 1.1 | 16.5 | 27.5 | .250 | .386 | .375 | .761 |
1 | 23 | Kellon Lindsey | Dodgers | A | 96 | 77 | 17 | 20 | 3 | 0 | 1 | 26 | 9 | 18 | 29 | 8 | 2 | 31 | 1.0 | 18.8 | 30.2 | .260 | .396 | .338 | .734 |
1 | 27 | Dante Nori | Phillies | A | 97 | 81 | 12 | 20 | 3 | 0 | 0 | 23 | 6 | 14 | 20 | 3 | 2 | 34 | 0.0 | 14.4 | 20.6 | .247 | .354 | .284 | .638 |
1 | 28 | Walker Janek | Astros | A+ | 43 | 40 | 5 | 11 | 3 | 0 | 0 | 14 | 5 | 3 | 8 | 6 | 0 | 9 | 0.0 | 7.0 | 18.6 | .275 | .326 | .350 | .676 |
1 | 29 | Slade Caldwell | D-backs | A | 92 | 65 | 17 | 20 | 8 | 1 | 2 | 36 | 8 | 21 | 29 | 4 | 2 | 21 | 2.2 | 22.8 | 31.5 | .308 | .511 | .554 | 1.065 |
1 | 30 | Malcolm Moore | Rangers | A+ | 41 | 30 | 6 | 8 | 3 | 0 | 1 | 14 | 3 | 9 | 13 | 0 | 1 | 11 | 2.4 | 22.0 | 31.7 | .267 | .463 | .467 | .930 |
PPI | 31 | Ryan Waldschmidt | D-backs | A+ | 100 | 72 | 20 | 22 | 2 | 1 | 4 | 38 | 18 | 22 | 22 | 1 | 1 | 36 | 4.0 | 22.0 | 22.0 | .306 | .490 | .528 | 1.018 |
PPI | 32 | Griff O'Ferrall | Orioles | A+ | 86 | 76 | 12 | 13 | 4 | 1 | 3 | 28 | 9 | 7 | 13 | 4 | 0 | 22 | 3.5 | 8.1 | 15.1 | .171 | .259 | .368 | .627 |
1C | 33 | Kyle DeBarge | Twins | A+ | 104 | 90 | 18 | 26 | 5 | 2 | 3 | 44 | 19 | 13 | 16 | 11 | 0 | 49 | 2.9 | 12.5 | 15.4 | .289 | .375 | .489 | .864 |
CB-A | 34 | Blake Burke | Brewers | A+ | 92 | 76 | 7 | 22 | 6 | 0 | 2 | 34 | 10 | 12 | 20 | 3 | 2 | 21 | 2.2 | 13.0 | 21.7 | .289 | .391 | .447 | .838 |
CB-A | 39 | Caleb Lomavita | Nationals | A+ | 73 | 63 | 7 | 19 | 1 | 0 | 1 | 23 | 6 | 3 | 19 | 3 | 0 | 16 | 1.4 | 4.1 | 26.0 | .302 | .397 | .365 | .762 |
2 | 40 | Tommy White | Athletics | A+ | 109 | 94 | 17 | 27 | 9 | 0 | 2 | 42 | 9 | 13 | 9 | 1 | 0 | 44 | 1.8 | 11.9 | 8.3 | .287 | .385 | .447 | .832 |
2 | 42 | Jared Thomas | Rockies | A+ | 108 | 88 | 22 | 31 | 2 | 1 | 4 | 47 | 19 | 17 | 25 | 5 | 1 | 26 | 3.7 | 15.7 | 23.1 | .352 | .472 | .534 | 1.006 |
2 | 43 | Caleb Bonemer | White Sox | A | 91 | 72 | 16 | 21 | 7 | 2 | 1 | 35 | 17 | 12 | 17 | 7 | 2 | 34 | 1.1 | 13.2 | 18.7 | .292 | .418 | .486 | .904 |
2 | 48 | Jacob Cozart | Guardians | A+ | 73 | 63 | 9 | 15 | 3 | 0 | 0 | 18 | 8 | 9 | 19 | 0 | 0 | 28 | 0.0 | 12.3 | 26.0 | .238 | .342 | .286 | .628 |
2 | 54 | Cole Mathis | Cubs | A | 91 | 78 | 14 | 15 | 7 | 0 | 3 | 31 | 10 | 12 | 20 | 0 | 2 | 44 | 3.3 | 13.2 | 22.0 | .192 | .308 | .397 | .705 |
2 | 56 | Carter Johnson | Marlins | A | 100 | 89 | 12 | 18 | 4 | 1 | 0 | 24 | 12 | 8 | 32 | 4 | 1 | 50 | 0.0 | 8.0 | 32.0 | .202 | .280 | .270 | .550 |
2 | 58 | Émilien Pitre | Rays | A+ | 96 | 81 | 13 | 18 | 5 | 2 | 1 | 30 | 9 | 12 | 29 | 2 | 1 | 41 | 1.0 | 12.5 | 30.2 | .222 | .333 | .370 | .703 |
2 | 60 | Billy Amick | Twins | A+ | 99 | 76 | 14 | 26 | 6 | 1 | 0 | 34 | 12 | 15 | 26 | 0 | 1 | 31 | 0.0 | 15.2 | 26.3 | .342 | .475 | .447 | .922 |
2 | 61 | Ethan Anderson | Orioles | A+ | 79 | 65 | 9 | 19 | 4 | 0 | 1 | 26 | 13 | 13 | 15 | 9 | 1 | 25 | 1.3 | 16.5 | 19.0 | .292 | .410 | .400 | .810 |
2 | 63 | Griffin Burkholder | Phillies | A | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0.0 | 25.0 | .125 | .125 | .125 | .250 |
2 | 65 | Dylan Dreiling | Rangers | A+ | 86 | 72 | 12 | 20 | 4 | 0 | 2 | 30 | 13 | 13 | 20 | 5 | 1 | 25 | 2.3 | 15.1 | 23.3 | .278 | .384 | .417 | .801 |
3 | 75 | Joshua Kuroda-Grauer | Athletics | A+ | 44 | 40 | 5 | 11 | 2 | 0 | 0 | 13 | 4 | 3 | 6 | 5 | 1 | 16 | 0.0 | 6.8 | 13.6 | .275 | .326 | .325 | .651 |
3 | 77 | Cole Messina | Rockies | A+ | 68 | 62 | 5 | 15 | 4 | 0 | 2 | 25 | 9 | 6 | 12 | 2 | 0 | 26 | 2.9 | 8.8 | 17.6 | .242 | .309 | .403 | .712 |
3 | 78 | Nick McLain | White Sox | A | 58 | 46 | 7 | 12 | 2 | 0 | 0 | 14 | 9 | 11 | 17 | 4 | 0 | 26 | 0.0 | 19.0 | 29.3 | .261 | .414 | .304 | .718 |
3 | 79 | Kevin Bazzell | Nationals | A | 69 | 61 | 10 | 7 | 2 | 0 | 0 | 9 | 4 | 5 | 8 | 0 | 0 | 43 | 0.0 | 7.2 | 11.6 | .115 | .203 | .148 | .351 |
3 | 87 | Mike Sirota | Reds | A | 76 | 66 | 15 | 22 | 8 | 1 | 3 | 41 | 12 | 9 | 18 | 1 | 1 | 23 | 3.9 | 11.8 | 23.7 | .333 | .421 | .621 | 1.042 |
3 | 92 | Gage Miller | Marlins | A+ | 64 | 53 | 8 | 9 | 1 | 0 | 0 | 10 | 2 | 9 | 13 | 3 | 1 | 22 | 0.0 | 14.1 | 20.3 | .170 | .297 | .189 | .486 |
3 | 94 | Nathan Flewelling | Rays | A | 76 | 58 | 6 | 9 | 3 | 0 | 0 | 12 | 9 | 15 | 20 | 1 | 0 | 38 | 0.0 | 19.7 | 26.3 | .155 | .329 | .207 | .536 |
3 | 96 | Khadim Diaw | Twins | A+ | 84 | 60 | 11 | 16 | 3 | 0 | 0 | 19 | 9 | 12 | 17 | 3 | 0 | 38 | 0.0 | 14.3 | 20.2 | .267 | .452 | .317 | .769 |
3 | 97 | Austin Overn | Orioles | A+ | 68 | 59 | 7 | 11 | 0 | 1 | 3 | 22 | 4 | 7 | 25 | 4 | 0 | 30 | 4.4 | 10.3 | 36.8 | .186 | .279 | .373 | .652 |
3 | 103 | Casey Cook | Rangers | A+ | 87 | 76 | 9 | 13 | 0 | 0 | 1 | 16 | 9 | 9 | 15 | 6 | 3 | 32 | 1.1 | 10.3 | 17.2 | .171 | .264 | .211 | .475 |
4 | 104 | Rodney Green Jr. | Athletics | A+ | 106 | 91 | 16 | 16 | 3 | 1 | 6 | 39 | 13 | 15 | 36 | 5 | 2 | 59 | 5.7 | 14.2 | 34.0 | .176 | .292 | .429 | .721 |
4 | 106 | Blake Wright | Rockies | A | 95 | 79 | 10 | 18 | 2 | 0 | 0 | 20 | 10 | 12 | 18 | 7 | 2 | 37 | 0.0 | 12.6 | 18.9 | .228 | .323 | .253 | .576 |
4 | 107 | Casey Saucke | White Sox | A | 22 | 20 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 12 | 0.0 | 9.1 | 45.5 | .050 | .136 | .050 | .186 |
4 | 109 | Ryan Campos | Cardinals | A+ | 69 | 55 | 6 | 12 | 2 | 1 | 1 | 19 | 5 | 14 | 18 | 3 | 0 | 20 | 1.4 | 20.3 | 26.1 | .218 | .377 | .345 | .722 |
4 | 111 | Eli Serrano III | Mets | A+ | 91 | 74 | 16 | 17 | 5 | 1 | 3 | 33 | 13 | 15 | 20 | 3 | 1 | 36 | 3.3 | 16.5 | 22.0 | .230 | .374 | .446 | .820 |
4 | 115 | Zach Ehrhard | Red Sox | A+ | 76 | 56 | 12 | 15 | 4 | 0 | 0 | 19 | 6 | 20 | 20 | 5 | 0 | 25 | 0.0 | 26.3 | 26.3 | .268 | .461 | .339 | .800 |
4 | 116 | Dakota Jordan | Giants | A | 104 | 86 | 16 | 25 | 4 | 2 | 1 | 36 | 17 | 14 | 27 | 9 | 0 | 35 | 1.0 | 13.5 | 26.0 | .291 | .394 | .419 | .813 |
4 | 117 | Peyton Stovall | Reds | A+ | 46 | 36 | 4 | 8 | 1 | 0 | 0 | 9 | 4 | 10 | 6 | 1 | 0 | 19 | 0.0 | 21.7 | 13.0 | .222 | .391 | .250 | .641 |
4 | 121 | Josh Caron | Mariners | A+ | 59 | 55 | 8 | 14 | 1 | 0 | 2 | 21 | 7 | 2 | 20 | 1 | 0 | 34 | 3.4 | 3.4 | 33.9 | .255 | .305 | .382 | .687 |
4 | 122 | Fenwick Trimble | Marlins | A+ | 85 | 66 | 11 | 17 | 4 | 2 | 0 | 25 | 10 | 18 | 17 | 14 | 0 | 30 | 0.0 | 21.2 | 20.0 | .258 | .424 | .379 | .803 |
4 | 123 | Marco Dinges | Brewers | A | 65 | 50 | 10 | 20 | 6 | 1 | 1 | 31 | 17 | 10 | 6 | 1 | 0 | 24 | 1.5 | 15.4 | 9.2 | .400 | .523 | .620 | 1.143 |
4 | 125 | Sean Keys | Blue Jays | A+ | 80 | 63 | 13 | 13 | 3 | 0 | 2 | 22 | 13 | 14 | 14 | 1 | 0 | 30 | 2.5 | 17.5 | 17.5 | .206 | .375 | .349 | .724 |
4 | 126 | Jaime Ferrer | Twins | A+ | 58 | 52 | 1 | 6 | 1 | 0 | 0 | 7 | 0 | 5 | 10 | 0 | 1 | 41 | 0.0 | 8.6 | 17.2 | .115 | .193 | .135 | .328 |
4 | 130 | Carson DeMartini | Phillies | A+ | 89 | 72 | 12 | 21 | 5 | 0 | 1 | 29 | 11 | 13 | 24 | 8 | 2 | 35 | 1.1 | 14.6 | 27.0 | .292 | .427 | .403 | .830 |
4C | 134 | Kavares Tears | Padres | A | 42 | 38 | 3 | 11 | 1 | 0 | 1 | 15 | 7 | 3 | 14 | 0 | 0 | 26 | 2.4 | 7.1 | 33.3 | .289 | .333 | .395 | .728 |
5 | 140 | Sam Antonacci | White Sox | A+ | 107 | 77 | 22 | 21 | 3 | 2 | 1 | 31 | 12 | 16 | 16 | 10 | 2 | 34 | 0.9 | 15.0 | 15.0 | .273 | .457 | .403 | .860 |
5 | 141 | Randal Diaz | Nationals | A | 86 | 74 | 12 | 17 | 3 | 0 | 0 | 20 | 8 | 7 | 17 | 10 | 3 | 28 | 0.0 | 8.1 | 19.8 | .230 | .326 | .270 | .596 |
5 | 144 | Trey Snyder | Mets | A | 82 | 69 | 8 | 14 | 3 | 0 | 1 | 20 | 10 | 10 | 18 | 7 | 0 | 48 | 1.2 | 12.2 | 22.0 | .203 | .305 | .290 | .595 |
5 | 145 | Will Taylor | Pirates | A | 11 | 11 | 2 | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0.0 | 36.4 | .364 | .364 | .545 | .909 |
5 | 147 | Jack Penney | Tigers | A+ | 93 | 69 | 11 | 16 | 2 | 0 | 0 | 18 | 8 | 23 | 20 | 2 | 2 | 38 | 0.0 | 24.7 | 21.5 | .232 | .430 | .261 | .691 |
5 | 149 | Jakob Christian | Giants | A | 80 | 71 | 14 | 20 | 7 | 0 | 4 | 39 | 21 | 5 | 21 | 3 | 0 | 37 | 5.0 | 6.3 | 26.3 | .282 | .338 | .549 | .887 |
5 | 153 | Ariel Armas | Cubs | A+ | 68 | 56 | 6 | 9 | 1 | 0 | 2 | 16 | 8 | 10 | 16 | 2 | 1 | 26 | 2.9 | 14.7 | 23.5 | .161 | .309 | .286 | .595 |
5 | 153 | Ariel Armas | Cubs | A+ | 68 | 56 | 6 | 9 | 1 | 0 | 2 | 16 | 8 | 10 | 16 | 2 | 1 | 26 | 2.9 | 14.7 | 23.5 | .161 | .309 | .286 | .595 |
5 | 159 | Caden Kendle | Twins | A+ | 46 | 40 | 7 | 10 | 4 | 0 | 1 | 17 | 7 | 4 | 8 | 1 | 0 | 20 | 2.2 | 8.7 | 17.4 | .250 | .348 | .425 | .773 |
5 | 160 | Ryan Stafford | Orioles | A+ | 77 | 61 | 12 | 15 | 2 | 1 | 0 | 19 | 12 | 11 | 16 | 7 | 2 | 27 | 0.0 | 14.3 | 20.8 | .246 | .342 | .311 | .653 |
5 | 161 | Nick Montgomery | Braves | A | 88 | 76 | 10 | 11 | 3 | 0 | 2 | 20 | 10 | 11 | 29 | 1 | 0 | 40 | 2.3 | 12.5 | 33.0 | .145 | .250 | .263 | .513 |
5 | 162 | Carter Mathison | Phillies | A | 82 | 69 | 6 | 7 | 2 | 0 | 3 | 18 | 11 | 10 | 38 | 0 | 1 | 36 | 3.7 | 12.2 | 46.3 | .101 | .210 | .261 | .471 |
6 | 169 | Jackson Appel | White Sox | A+ | 65 | 53 | 9 | 13 | 2 | 1 | 1 | 20 | 5 | 10 | 12 | 1 | 0 | 45 | 1.5 | 15.4 | 18.5 | .245 | .375 | .377 | .752 |
6 | 171 | Josh Kross | Cardinals | A | 85 | 73 | 18 | 21 | 6 | 2 | 6 | 49 | 29 | 6 | 15 | 1 | 0 | 42 | 7.1 | 7.1 | 17.6 | .288 | .376 | .671 | 1.047 |
6 | 176 | Woody Hadeen | Tigers | A | 87 | 70 | 10 | 18 | 4 | 1 | 0 | 24 | 3 | 12 | 12 | 6 | 2 | 29 | 0.0 | 13.8 | 13.8 | .257 | .402 | .343 | .745 |
6 | 178 | Robert Hipwell | Giants | A | 76 | 60 | 7 | 8 | 4 | 2 | 0 | 16 | 10 | 12 | 29 | 2 | 0 | 37 | 0.0 | 15.8 | 38.2 | .133 | .293 | .267 | .560 |
6 | 179 | Jacob Friend | Reds | A | 20 | 10 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 5 | 1 | 0 | 5 | 0.0 | 30.0 | 25.0 | .100 | .500 | .100 | .600 |
6 | 187 | Aaron Parker | Blue Jays | A+ | 57 | 49 | 9 | 13 | 4 | 0 | 2 | 23 | 10 | 5 | 11 | 1 | 0 | 23 | 3.5 | 8.8 | 19.3 | .265 | .351 | .469 | .820 |
6 | 192 | Kodey Shojinaga | Phillies | A | 57 | 49 | 9 | 15 | 3 | 1 | 0 | 20 | 8 | 7 | 9 | 0 | 1 | 15 | 0.0 | 12.3 | 15.8 | .306 | .404 | .408 | .812 |
6 | 193 | Caden Powell | Astros | A | 92 | 83 | 15 | 22 | 6 | 0 | 2 | 34 | 12 | 6 | 29 | 4 | 1 | 41 | 2.2 | 6.5 | 31.5 | .265 | .326 | .410 | .736 |
7 | 206 | Jackson Strong | Tigers | A | 38 | 30 | 3 | 8 | 2 | 0 | 1 | 13 | 5 | 6 | 12 | 3 | 1 | 11 | 2.6 | 15.8 | 31.6 | .267 | .405 | .433 | .838 |
7 | 209 | Myles Smith | Reds | A+ | 48 | 41 | 1 | 6 | 1 | 0 | 0 | 7 | 2 | 5 | 16 | 0 | 0 | 31 | 0.0 | 10.4 | 33.3 | .146 | .234 | .171 | .405 |
7 | 212 | Ivan Brethowr | Cubs | A+ | 82 | 60 | 12 | 18 | 1 | 0 | 2 | 25 | 8 | 18 | 19 | 5 | 3 | 24 | 2.4 | 22.0 | 23.2 | .300 | .488 | .417 | .905 |
7 | 212 | Ivan Brethowr | Cubs | A+ | 82 | 60 | 12 | 18 | 1 | 0 | 2 | 25 | 8 | 18 | 19 | 5 | 3 | 24 | 2.4 | 22.0 | 23.2 | .300 | .488 | .417 | .905 |
7 | 220 | Elijah Hainline | Dodgers | A | 75 | 64 | 9 | 19 | 7 | 0 | 1 | 29 | 8 | 10 | 22 | 3 | 1 | 35 | 1.3 | 13.3 | 29.3 | .297 | .400 | .453 | .853 |
7 | 222 | Joel Dragoo | Phillies | A | 78 | 68 | 4 | 12 | 3 | 0 | 0 | 15 | 6 | 10 | 26 | 1 | 0 | 39 | 0.0 | 12.8 | 33.3 | .176 | .282 | .221 | .503 |
7 | 223 | Joseph Sullivan | Astros | A+ | 94 | 63 | 11 | 13 | 3 | 0 | 4 | 28 | 9 | 25 | 29 | 9 | 3 | 21 | 4.3 | 26.6 | 30.9 | .206 | .468 | .444 | .912 |
7 | 225 | Rafe Perich | Rangers | A | 88 | 76 | 8 | 16 | 2 | 0 | 3 | 27 | 11 | 10 | 19 | 1 | 0 | 49 | 3.4 | 11.4 | 21.6 | .211 | .295 | .355 | .650 |
8 | 226 | Davis Diaz | Athletics | A | 73 | 58 | 7 | 13 | 3 | 1 | 0 | 18 | 9 | 12 | 11 | 0 | 3 | 41 | 0.0 | 16.4 | 15.1 | .224 | .370 | .310 | .680 |
8 | 241 | Tyler Wilson | Yankees | A | 89 | 76 | 9 | 18 | 1 | 0 | 0 | 19 | 4 | 13 | 24 | 6 | 3 | 40 | 0.0 | 14.6 | 27.0 | .237 | .348 | .250 | .598 |
8 | 242 | Edgar Alvarez | Cubs | A+ | 46 | 38 | 4 | 4 | 1 | 0 | 0 | 5 | 4 | 7 | 12 | 0 | 0 | 24 | 0.0 | 15.2 | 26.1 | .105 | .239 | .132 | .371 |
8 | 242 | Edgar Alvarez | Cubs | A+ | 46 | 38 | 4 | 4 | 1 | 0 | 0 | 5 | 4 | 7 | 12 | 0 | 0 | 24 | 0.0 | 15.2 | 26.1 | .105 | .239 | .132 | .371 |
8 | 244 | Jacob Jenkins-Cowart | Marlins | A | 63 | 54 | 7 | 13 | 4 | 1 | 0 | 19 | 9 | 8 | 14 | 3 | 1 | 38 | 0.0 | 12.7 | 22.2 | .241 | .333 | .352 | .685 |
8 | 247 | Eddie Micheletti Jr. | Blue Jays | A+ | 63 | 54 | 6 | 11 | 4 | 0 | 1 | 18 | 9 | 9 | 16 | 0 | 0 | 32 | 1.6 | 14.3 | 25.4 | .204 | .317 | .333 | .650 |
9 | 256 | Jared Sprague-Lott | Athletics | A | 101 | 82 | 13 | 14 | 1 | 0 | 1 | 18 | 9 | 17 | 20 | 2 | 0 | 51 | 1.0 | 16.8 | 19.8 | .171 | .327 | .220 | .547 |
9 | 257 | Canyon Brown | Royals | A+ | 49 | 44 | 9 | 9 | 1 | 0 | 0 | 10 | 1 | 3 | 16 | 5 | 1 | 23 | 0.0 | 6.1 | 32.7 | .205 | .250 | .227 | .477 |
9 | 258 | Tommy Hopfe | Rockies | A | 98 | 76 | 14 | 22 | 3 | 1 | 4 | 39 | 17 | 14 | 16 | 8 | 1 | 17 | 4.1 | 14.3 | 16.3 | .289 | .443 | .513 | .956 |
9 | 260 | Jackson Ross | Nationals | A | 66 | 58 | 11 | 17 | 6 | 0 | 3 | 32 | 9 | 7 | 20 | 1 | 0 | 27 | 4.5 | 10.6 | 30.3 | .293 | .364 | .552 | .916 |
9 | 261 | Cade McGee | Cardinals | A | 92 | 72 | 14 | 17 | 4 | 0 | 2 | 27 | 13 | 18 | 21 | 6 | 1 | 44 | 2.2 | 19.6 | 22.8 | .236 | .391 | .375 | .766 |
9 | 264 | Duce Gourson | Pirates | A+ | 80 | 64 | 18 | 15 | 3 | 0 | 2 | 24 | 4 | 10 | 12 | 12 | 1 | 12 | 2.5 | 12.5 | 15.0 | .234 | .380 | .375 | .755 |
9 | 267 | Hudson White | Red Sox | A+ | 61 | 56 | 3 | 9 | 1 | 1 | 0 | 12 | 2 | 4 | 16 | 0 | 0 | 32 | 0.0 | 6.6 | 26.2 | .161 | .230 | .214 | .444 |
9 | 268 | Zane Zielinski | Giants | A+ | 64 | 53 | 9 | 15 | 1 | 0 | 0 | 16 | 7 | 6 | 16 | 8 | 1 | 23 | 0.0 | 9.4 | 25.0 | .283 | .391 | .302 | .693 |
9 | 269 | Ryan McCrystal | Reds | A | 59 | 50 | 7 | 9 | 2 | 0 | 1 | 14 | 7 | 6 | 17 | 0 | 0 | 26 | 1.7 | 10.2 | 28.8 | .180 | .288 | .280 | .568 |
9 | 270 | Zach Evans | Padres | A | 105 | 89 | 15 | 31 | 6 | 1 | 1 | 42 | 22 | 11 | 22 | 4 | 2 | 51 | 1.0 | 10.5 | 21.0 | .348 | .410 | .472 | .882 |
9 | 280 | Kole Myers | Dodgers | A+ | 66 | 47 | 12 | 10 | 2 | 1 | 0 | 14 | 6 | 18 | 13 | 5 | 0 | 30 | 0.0 | 27.3 | 19.7 | .213 | .439 | .298 | .737 |
9 | 284 | Ben McLaughlin | D-backs | A+ | 62 | 51 | 6 | 10 | 0 | 0 | 2 | 16 | 8 | 11 | 15 | 0 | 0 | 29 | 3.2 | 17.7 | 24.2 | .196 | .339 | .314 | .653 |
9 | 285 | Keith Jones II | Rangers | A+ | 82 | 62 | 12 | 16 | 3 | 0 | 2 | 25 | 12 | 19 | 24 | 5 | 3 | 32 | 2.4 | 23.2 | 29.3 | .258 | .439 | .403 | .842 |
10 | 286 | Cameron Leary | Athletics | A | 100 | 81 | 17 | 17 | 2 | 0 | 3 | 28 | 14 | 18 | 26 | 11 | 1 | 43 | 3.0 | 18.0 | 26.0 | .210 | .350 | .346 | .696 |
10 | 289 | Cole McConnell | White Sox | A+ | 53 | 40 | 11 | 11 | 2 | 0 | 0 | 13 | 6 | 9 | 14 | 4 | 2 | 14 | 0.0 | 17.0 | 26.4 | .275 | .442 | .325 | .767 |
10 | 291 | Bryce Madron | Cardinals | ALL (3) | 56 | 45 | 11 | 8 | 2 | 0 | 1 | 13 | 4 | 11 | 16 | 1 | 1 | 15 | 1.8 | 19.6 | 28.6 | .178 | .339 | .289 | .628 |
10 | 292 | Ryan Nicholson | Angels | A+ | 97 | 75 | 14 | 27 | 8 | 0 | 4 | 47 | 16 | 18 | 16 | 0 | 1 | 32 | 4.1 | 18.6 | 16.5 | .360 | .495 | .627 | 1.122 |
10 | 294 | Derek Berg | Pirates | A | 59 | 52 | 6 | 11 | 1 | 1 | 1 | 17 | 5 | 6 | 21 | 2 | 1 | 29 | 1.7 | 10.2 | 35.6 | .212 | .305 | .327 | .632 |
10 | 300 | Jack Costello | Padres | A+ | 91 | 84 | 12 | 17 | 4 | 0 | 2 | 27 | 11 | 3 | 12 | 0 | 0 | 36 | 2.2 | 3.3 | 13.2 | .202 | .264 | .321 | .585 |
10 | 302 | Matt Halbach | Cubs | A | 45 | 41 | 6 | 13 | 4 | 0 | 1 | 20 | 10 | 3 | 12 | 1 | 0 | 24 | 2.2 | 6.7 | 26.7 | .317 | .378 | .488 | .866 |
10 | 303 | Anthony Donofrio | Mariners | A+ | 49 | 41 | 4 | 11 | 3 | 0 | 0 | 14 | 7 | 6 | 17 | 0 | 0 | 15 | 0.0 | 12.2 | 34.7 | .268 | .388 | .341 | .729 |
10 | 304 | Michael Snyder | Marlins | A+ | 41 | 32 | 3 | 7 | 2 | 0 | 0 | 9 | 6 | 7 | 10 | 3 | 0 | 19 | 0.0 | 17.1 | 24.4 | .219 | .341 | .281 | .622 |
