Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Max Clark | 4 |
Ryan Kreidler | 2 |
Jahmai Jones | 2 |
Hao-Yu Lee | 2 |
Cristian Santana | 1 |
Doubles | |
---|---|
Jackson Strong | 1 |
Ryan Kreidler | 1 |
Home Runs | |
---|---|
Cristian Santana | 1 |
Jahmai Jones | 1 |
Javier Báez | 1 |
Gleyber Torres | 1 |
RBI | |
---|---|
Jahmai Jones | 3 |
Luke Gold | 2 |
Cristian Santana | 1 |
Carson Rucker | 1 |
Jackson Strong | 1 |
Stolen Bases | |
---|---|
Ryan Kreidler | 2 |
Franyerber Montilla | 1 |
Brewer Hicklen | 1 |
Games
Detroit Tigers (19 - 12) are Losing 3 to 2 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justyn-Henry Malloy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Gleyber Torres | 2B | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .282 |
Riley Greene | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .258 |
Andy Ibáñez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
Spencer Torkelson | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
Zach McKinstry | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .319 |
Dillon Dingler | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
Javier Báez | CF | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .305 |
Trey Sweeney | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .196 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Mize | 3.0 | 4 | 3 | 3 | 0 | 2 | 2 | 9 | 13 | 47 | 2.76 | 0 | 0 | 4 | 1 |
Toledo Mud Hens (13 - 17) Lost 7 to 4 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewer Hicklen | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .238 |
Hao-Yu Lee | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .224 |
Andrew Navigato | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | .156 |
Bligh Madris | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .202 |
Jahmai Jones | LF | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | .255 |
Ryan Kreidler | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | .222 |
Riley Unroe | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .316 |
Brian Serven | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .417 |
Carlos Mendoza | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .250 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lael Lockhart | 2.2 | 4 | 5 | 5 | 4 | 2 | 1 | 8 | 16 | 78 | 6.15 | 0 | 0 | 0 | 3 | |
Brendan White | 2.1 | 1 | 1 | 1 | 1 | 2 | 0 | 7 | 9 | 27 | 8.78 | 0 | 1 | 1 | 3 | |
Matt Manning | 1.2 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 8 | 41 | 6.97 | 1 | 0 | 1 | 1 | |
Matt Gage | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 6 | 28 | 3.12 | 0 | 1 | 0 | 0 | |
Matt Seelinger | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0.00 | 0 | 0 | 2 | 0 |
Erie SeaWolves (15 - 8) are Tied to - Double-A
Carlos Pena against METS #5 Nolan McLean - 6:05 PM ETWest Michigan Whitecaps (15 - 8) are Winning 6 to 3 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Clark | CF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
John Peck | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | .257 |
Josue Briceño | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .250 |
Brett Callahan | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | .262 |
Andrew Jenkins | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .194 |
Jack Penney | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .233 |
Archer Brookman | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | .314 |
Luke Gold | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .150 |
Abel Bastidas | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .270 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Marcano | 3.2 | 4 | 3 | 3 | 5 | 3 | 1 | 11 | 18 | 67 | 5.30 | 0 | 0 | 0 | 1 | |
Jordan Marks | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 24 | 2.25 | 0 | 0 | 0 | 0 | |
Micah Ashman | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 27 | 0.71 | 0 | 1 | 2 | 1 | |
Marco Jimenez | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 8 | 35 | 2.19 | 0 | 0 | 0 | 1 |
Lakeland Flying Tigers (12 - 12) Won 4 to 3 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woody Hadeen | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | .257 |
Franyerber Montilla | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | .288 |
Ricardo Hurtado | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .283 |
Jackson Strong | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | .281 |
Carson Rucker | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | .177 |
Nomar Fana | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | .154 |
Junior Tilien | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
Samuel Gil | PR-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .222 |
Cristian Santana | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
Patrick Lee | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .222 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Hall | 3.0 | 2 | 3 | 2 | 3 | 4 | 1 | 9 | 13 | 60 | 7.00 | 0 | 0 | 0 | 0 | |
Ronny Chalas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 10 | 3.55 | 1 | 1 | 0 | 0 | |
Luke Stofel | 4.0 | 4 | 0 | 0 | 1 | 2 | 0 | 12 | 18 | 65 | 1.35 | 0 | 0 | 1 | 0 | |
Ignacio Briceno | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 25 | 2.87 | 0 | 1 | 2 | 2 |