Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Caden Powell 4
Max Holy 3
Chase Jaworsky 2
Cam Fisher 2
Chase Jaworsky 2
Doubles
Max Holy 1
Cristian Gonzalez 1
Chase Jaworsky 1
Chase Jaworsky 1
Luis Guillorme 1
Home Runs
Caden Powell 2
Carlos Cauro 1
Garret Guillemette 1
Joseph Sullivan 1
Bryan Lavastida 1
RBI
Caden Powell 3
Collin Price 3
Carlos Cauro 2
Cristian Gonzalez 2
Cristian Gonzalez 2
Stolen Bases
Max Holy 3
Jason Schiavone 1
Esmil Valencia 1
Justin Trimble 1
Caden Powell 1
Games


vs

Sugar Land Space Cowboys (14 - 15) are Winning 3 to 0 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Zack Short SS 3 0 0 0 0 0 0 1 0 0 0 2 0 .200
Shay Whitcomb 1B 2 1 0 0 0 0 0 2 1 1 0 1 1 .239
Brice Matthews 2B 3 1 0 0 0 0 0 1 2 1 0 3 0 .227
Collin Price C 4 0 2 1 0 0 3 0 1 0 0 1 0 .231
Luis Guillorme 3B 3 0 1 1 0 0 0 1 0 0 0 1 0 .235
Tommy Sacco Jr. LF 3 0 0 0 0 0 0 0 2 0 0 3 0 .200
César Salazar DH 3 0 0 0 0 0 0 0 0 0 0 1 0 .188
Kenedy Corona CF 2 0 1 0 1 0 0 1 1 0 0 1 0 .206
Quincy Hamilton RF 3 1 1 0 0 0 0 0 0 1 0 2 0 .120
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Miguel Ullola 5.0 1 0 0 2 5 0 15 18 80 6.00 0 0 0 2
Nick Hernandez 2.0 1 0 0 0 5 0 6 7 29 0.75 1 1 0 1
Miguel Castro 1.2 1 0 0 0 3 0 5 6 26 2.51 3 0 2 0


vs

Corpus Christi Hooks (7 - 16) are Winning 3 to 1 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Pascanel Ferreras SS 4 1 1 0 0 0 0 0 1 0 0 0 0 .226
Zach Cole RF 2 1 0 0 0 0 0 2 2 1 0 0 0 .244
Luis Castro LF-1B 4 0 1 0 0 0 1 0 1 1 0 1 0 .222
Rowdey Jordan 2B 4 0 0 0 0 0 0 0 2 0 0 3 0 .217
Anthony Sherwin 3B 4 0 0 0 0 0 0 0 3 0 0 2 0 .164
Luis Encarnacion 1B 3 0 0 0 0 0 0 0 2 0 0 1 0 .192
Jose Gonzalez LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
John Garcia C 3 0 0 0 0 0 0 0 1 0 0 0 0 .154
Logan Cerny CF 3 0 0 0 0 0 0 0 2 0 0 0 0 .152
Bryan Lavastida DH 3 1 1 0 0 1 1 0 0 0 0 0 0 .189
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Manuel Urias 5.0 3 1 1 0 4 1 15 18 70 1.80 0 0 0 0
Michael Knorr 2.0 1 0 0 2 3 0 6 9 39 3.27 0 0 0 1
Tyler Guilfoil 1.2 3 0 0 1 1 0 5 9 32 3.86 0 0 2 1


vs

Asheville Tourists (9 - 14) Lost 5 to 3 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Joseph Sullivan CF 3 2 1 0 0 1 1 1 2 1 0 0 0 .212
Walker Janek DH 4 1 0 0 0 0 0 0 0 1 0 1 0 .250
Chase Jaworsky SS 4 0 2 1 0 0 0 0 0 1 0 1 0 .214
Cristian Gonzalez 3B 2 0 1 0 0 0 2 0 0 0 0 1 0 .171
Alejandro Nunez LF 3 0 0 0 0 0 0 0 0 0 0 3 0 .286
Drew Vogel 2B 3 0 1 0 0 0 0 0 2 0 0 0 1 .250
Will Bush C 3 0 0 0 0 0 0 0 0 0 0 1 1 .200
Cam Fisher 1B 3 0 2 0 1 0 0 0 1 0 0 1 0 .188
Tyler Whitaker RF 3 0 0 0 0 0 0 0 1 0 0 3 0 .167
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Juan Bello 4.1 6 4 4 1 2 2 13 20 70 7.00 0 0 0 2
Garrett Apker 1.2 2 1 1 4 1 0 5 10 41 15.00 0 0 0 0


vs

Asheville Tourists (10 - 14) Won 4 to 3 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Chase Jaworsky 2B 3 2 2 1 0 0 0 0 1 1 0 0 0 .237
Alejandro Nunez SS 1 1 0 0 0 0 0 2 0 1 0 0 1 .281
Drew Vogel 3B 3 0 0 0 0 0 0 0 2 0 0 4 0 .238
Cristian Gonzalez DH 2 0 1 1 0 0 2 0 0 0 0 0 0 .179
Kenni Gomez CF 3 0 0 0 0 0 0 0 1 0 0 2 0 .122
Garret Guillemette C 2 1 1 0 0 1 1 1 0 0 0 0 0 .212
Will Bush 1B 3 0 0 0 0 0 0 0 2 0 0 2 0 .188
Cam Fisher RF 2 0 0 0 0 0 0 0 2 0 0 0 0 .182
Tyler Whitaker LF 2 0 0 0 0 0 0 0 1 0 0 0 0 .162
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Anderson Brito 4.0 3 1 1 2 2 0 12 17 52 3.07 0 0 0 0
Colby Langford 1.0 0 0 0 3 1 0 3 6 29 7.20 0 0 2 1
Railin Perez 2.0 4 2 2 2 2 0 6 14 50 3.27 1 0 2 0


vs

Fayetteville Woodpeckers (13 - 11) Won 6 to 2 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Caden Powell 2B 5 2 4 0 0 2 3 0 1 1 0 1 0 .295
Drew Brutcher RF 5 0 1 0 0 0 1 0 0 0 0 3 0 .286
Max Holy SS 3 1 3 1 0 0 0 1 0 3 0 0 0 .423
Justin Trimble 1B 4 0 0 0 0 0 0 0 3 1 0 5 0 .185
Carlos Cauro DH 3 1 1 0 0 1 2 1 0 0 0 2 0 .190
Oliver Carrillo LF 4 1 1 0 0 0 0 0 1 0 0 2 0 .200
Waner Luciano 3B 4 0 0 0 0 0 0 0 2 0 0 2 0 .116
Esmil Valencia CF 3 1 1 0 1 0 0 1 0 1 0 1 0 .224
Jason Schiavone C 4 0 1 0 0 0 0 0 2 1 0 1 0 .152
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Ramsey David 4.0 3 1 1 3 4 1 12 18 73 2.89 0 0 1 1
Luis Rodriguez 5.0 6 1 1 2 6 1 15 20 70 1.23 0 0 1 0