Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Carter Jensen | 3 |
Maikel Garcia | 3 |
Angel Acosta | 2 |
Stone Russell | 2 |
Spencer Nivens | 2 |
Doubles | |
---|---|
Angel Acosta | 1 |
Stone Russell | 1 |
MJ Melendez | 1 |
Nick Loftin | 1 |
Freddy Fermin | 1 |
Home Runs | |
---|---|
Spencer Nivens | 1 |
Bobby Witt Jr. | 1 |
RBI | |
---|---|
Bobby Witt Jr. | 3 |
Angel Acosta | 2 |
Stone Russell | 2 |
Vinnie Pasquantino | 2 |
Ramon Ramirez | 1 |
Stolen Bases | |
---|---|
Maikel Garcia | 3 |
Nick Pratto | 2 |
Giullianno Allende | 1 |
Games
Kansas City Royals (17 - 15) Won 8 to 2 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan India | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | .217 |
Bobby Witt Jr. | SS | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | .322 |
Vinnie Pasquantino | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | .185 |
Salvador Perez | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .237 |
Cavan Biggio | PH-DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .182 |
Maikel Garcia | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .296 |
Michael Massey | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .190 |
Mark Canha | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .345 |
Kyle Isbel | PR-CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Freddy Fermin | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .260 |
Drew Waters | CF-RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .290 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Lugo | 6.0 | 5 | 2 | 2 | 0 | 5 | 1 | 18 | 23 | 93 | 3.07 | 0 | 0 | 3 | 3 | |
Daniel Lynch IV | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1.26 | 1 | 0 | 3 | 0 | |
Angel Zerpa | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 15 | 3.97 | 0 | 1 | 1 | 0 | |
Chris Stratton | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 16 | 8.25 | 0 | 0 | 0 | 0 |
Omaha Storm Chasers (11 - 17) Lost 7 to 2 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Rave | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .239 |
Dairon Blanco | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .143 |
Nick Loftin | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .316 |
MJ Melendez | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .171 |
Peyton Wilson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 |
Cam Devanney | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .367 |
Tyler Gentry | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .164 |
Brian O'Keefe | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .161 |
Nick Pratto | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | .232 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Ramsey | 3.1 | 4 | 4 | 4 | 4 | 3 | 1 | 10 | 21 | 79 | 10.80 | 0 | 0 | 0 | 1 | |
Jacob Wallace | 2.2 | 2 | 2 | 2 | 2 | 2 | 0 | 8 | 11 | 44 | 6.28 | 0 | 0 | 1 | 0 | |
Ryan Brady | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 23 | 1.50 | 0 | 0 | 0 | 0 | |
Andrew Hoffmann | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 17 | 2.30 | 0 | 3 | 0 | 1 | |
Jonathan Bowlan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 15 | 2.77 | 2 | 1 | 1 | 0 |
Northwest Arkansas Naturals (13 - 10) Lost 3 to 2 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Javier Vaz | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 |
Carter Jensen | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 |
Jac Caglianone | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .301 |
Jordan Groshans | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .349 |
Gavin Cross | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | .174 |
Spencer Nivens | LF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .253 |
Brett Squires | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
Dustin Dickerson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .240 |
Jack Pineda | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .231 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Kudrna | 2.0 | 2 | 2 | 2 | 3 | 3 | 1 | 6 | 11 | 63 | 5.23 | 0 | 0 | 0 | 2 | |
Oscar Rayo | 3.0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 10 | 45 | 4.97 | 0 | 1 | 0 | 1 | |
Caden Monke | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 26 | 9.95 | 0 | 0 | 0 | 1 | |
Beck Way | 1.1 | 2 | 1 | 1 | 2 | 2 | 0 | 4 | 9 | 33 | 4.09 | 0 | 0 | 2 | 1 |
Quad Cities River Bandits (15 - 7) are Delayed - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erick Torres | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .404 |
Daniel Vazquez | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
Sam Kulasingam | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Callan Moss | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
Bryan Gonzalez | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Carter Frederick | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
Trevor Werner | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
Canyon Brown | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
Diego Guzman | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Martin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.77 | 0 | 0 | 2 | 1 |
Columbia Fireflies (16 - 8) Won 5 to 4 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asbel Gonzalez | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .395 |
Colton Becker | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .292 |
Ramon Ramirez | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .240 |
Derlin Figueroa | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Stone Russell | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .289 |
Roni Cabrera | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .132 |
Brennon McNair | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .239 |
Angel Acosta | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .271 |
Jorge Hernandez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .294 |
Giullianno Allende | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .235 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Wolters | 4.2 | 4 | 3 | 3 | 1 | 4 | 0 | 14 | 19 | 78 | 5.06 | 0 | 0 | 2 | 1 | |
Henson Leal | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | 23 | 1.26 | 0 | 1 | 1 | 1 | |
Jordan Woods | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 9 | 10 | 37 | 3.71 | 1 | 0 | 2 | 2 |