Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Roismar Quintana 4
Nathaniel Ochoa Leyva 2
Tyler Baca 2
Brandon Pimentel 2
Dylan Crews 2
Doubles
Dylan Crews 2
Trey Lipscomb 2
Armando Cruz 1
Roismar Quintana 1
Jeremy De La Rosa 1
Home Runs
Roismar Quintana 1
Jesse Winker 1
Eddie Rosario 1
RBI
Dylan Crews 4
Armando Cruz 2
Roismar Quintana 2
James Wood 2
Eddie Rosario 2
Stolen Bases
Elijah Green 1
Brandon Pimentel 1
Daylen Lile 1
James Wood 1
Games


vs

Washington Nationals (20 - 25) Lost 11 to 5 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
CJ Abrams SS 5 0 1 0 0 0 0 0 1 0 0 2 0 .269
Ildemaro Vargas 2B 4 1 0 0 0 0 0 1 0 0 0 2 0 .304
Eddie Rosario RF 4 1 1 0 0 1 2 0 1 0 0 2 0 .180
Luis García Jr. DH 4 0 0 0 0 0 0 0 2 0 0 2 0 .275
Nick Senzel 3B 1 1 1 0 0 0 0 3 0 0 0 0 0 .212
Joey Gallo 1B 4 1 1 0 0 0 0 0 1 0 0 3 0 .129
Keibert Ruiz C 4 0 1 0 0 0 1 0 0 0 0 1 0 .152
Jesse Winker LF 4 1 1 0 0 1 1 0 0 0 0 3 0 .224
Jacob Young CF 4 0 1 1 0 0 1 0 2 0 0 0 0 .261
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Trevor Williams 4.1 5 3 3 1 3 0 13 19 97 2.35 0 0 4 0
Jacob Barnes 0.1 1 2 2 1 0 0 1 3 9 2.19 0 0 2 1
Robert Garcia 0.1 2 1 1 1 1 0 1 4 12 5.93 0 5 0 2
Jordan Weems 1.0 2 2 2 1 0 0 3 6 19 4.76 0 5 1 1
Derek Law 1.0 1 0 0 0 1 0 3 3 7 2.96 0 4 3 1
Tanner Rainey 1.0 1 3 3 2 1 1 3 6 23 10.38 0 0 0 0


vs

Rochester Red Wings (21 - 20) Won 5 to 4 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Darren Baker 2B 3 1 0 0 0 0 0 2 1 0 0 0 0 .302
Alex Call CF 5 0 0 0 0 0 0 0 3 0 0 4 0 .208
James Wood RF 4 0 2 0 0 0 2 1 2 1 0 0 0 .353
Travis Blankenhorn DH 5 1 0 0 0 0 0 0 1 0 0 5 0 .234
Trey Lipscomb 3B 5 1 2 2 0 0 1 0 0 0 0 1 0 .333
Juan Yepez 1B 4 0 1 0 0 0 0 1 1 0 0 1 0 .234
Drew Millas C 3 1 1 0 0 0 0 2 2 0 0 1 0 .299
Stone Garrett LF 4 0 0 0 0 0 0 0 1 0 0 5 0 .178
Jack Dunn PR-LF 1 0 0 0 0 0 0 0 0 0 0 3 0 .283
Erick Mejia SS 3 1 0 0 0 0 1 1 0 0 0 1 0 .182
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jackson Rutledge 4.2 6 2 2 0 6 0 14 20 83 5.97 0 0 2 2
Tim Cate 1.0 1 1 1 1 2 0 3 5 22 10.80 1 0 2 1
Adonis Medina 1.1 0 0 0 1 2 0 4 5 24 1.33 0 1 4 0
Luis Reyes 1.2 0 0 0 1 1 0 5 6 25 4.32 0 4 1 1
Joe La Sorsa 1.1 0 0 0 0 0 0 4 4 8 4.15 0 1 1 2
Stephen Nogosek 1.0 0 1 0 1 1 0 3 4 12 9.22 0 0 1 2


vs

Harrisburg Senators (23 - 16) Won 5 to 4 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Robert Hassell III RF 3 1 0 0 0 0 0 1 1 0 0 0 0 .282
Cody Wilson DH 4 0 0 0 0 0 0 0 1 0 0 2 0 .137
Andrew Pinckney LF 4 2 2 1 0 0 0 0 0 0 0 0 0 .279
Dylan Crews CF 4 1 2 2 0 0 4 0 0 0 0 0 0 .263
Brady House 3B 3 0 1 0 0 0 0 0 0 0 0 2 0 .241
Dérmis Garcia 1B 3 0 0 0 0 0 0 0 1 0 0 2 0 .161
Cortland Lawson SS 3 0 1 0 0 0 1 0 1 0 1 1 0 .232
Onix Vega C 2 1 0 0 0 0 0 1 0 0 0 0 0 .212
J.T. Arruda 2B 3 0 0 0 0 0 0 0 2 0 0 1 0 .204
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Andrew Alvarez 6.2 2 3 3 2 7 1 20 24 92 3.51 0 0 2 2
Holden Powell 0.1 0 0 0 1 1 0 1 2 7 6.00 0 4 1 1
Jack Sinclair 1.0 2 1 1 1 1 0 3 6 21 1.86 0 2 1 0
Orlando Ribalta 1.0 0 0 0 2 3 0 3 5 25 1.13 4 1 1 0


vs

Wilmington Blue Rocks (19 - 18) Lost 5 to 2 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Phillip Glasser RF 3 1 0 0 0 0 0 0 1 0 0 2 0 .231
Viandel Pena 2B 4 0 1 0 0 0 1 0 1 0 0 1 0 .244
Daylen Lile CF 3 0 1 0 0 0 0 0 0 1 1 1 0 .277
Terone Harris III DH 4 0 0 0 0 0 0 0 2 0 0 2 0 .152
Kevin Made SS 4 0 0 0 0 0 0 0 2 0 0 1 0 .277
Branden Boissiere 1B 3 0 0 0 0 0 0 1 1 0 0 0 0 .210
Paul Witt 3B 3 0 0 0 0 0 0 1 0 0 0 0 1 .183
Maxwell Romero Jr. C 4 0 0 0 0 0 0 0 1 0 0 3 0 .161
T.J. White LF 3 1 1 1 0 0 0 0 1 0 0 3 0 .151
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Luke Young 4.0 3 3 2 0 3 1 12 16 66 3.89 0 0 2 3
Nick Pogue 2.0 3 2 2 0 1 1 6 9 33 7.82 0 0 0 0
Carlos Romero 2.0 1 0 0 1 3 0 6 8 31 5.14 0 1 1 0
Brendan Collins 1.0 1 0 0 2 1 0 3 6 20 4.50 1 2 1 1


vs

Fredericksburg Nationals (25 - 14) Won 9 to 1 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Gavin Dugas 2B 3 1 0 0 0 0 0 1 2 0 0 4 0 .349
Marcus Brown 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .231
Jeremy De La Rosa RF 5 1 1 1 0 0 1 0 2 0 0 6 0 .300
Brandon Pimentel 1B 5 1 2 0 0 0 1 0 2 1 0 2 0 .299
Elijah Green CF 4 1 0 0 0 0 0 1 2 1 0 1 0 .177
Caleb Farmer C 5 1 1 0 0 0 0 0 3 0 0 1 0 .162
Ivan Murzi C 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Roismar Quintana DH 5 3 4 1 1 1 2 0 0 0 0 0 0 .231
Armando Cruz SS 5 0 1 1 0 0 2 0 0 0 0 2 1 .236
Tyler Baca LF 5 1 2 0 1 0 1 0 3 0 0 1 0 .255
Nathaniel Ochoa Leyva 3B 3 0 2 0 0 0 1 1 1 0 0 0 0 .156
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Travis Sthele 5.0 3 1 1 0 7 0 15 20 71 5.72 0 0 1 3
Kevin Rodriguez 2.0 1 0 0 0 4 0 6 8 39 1.77 1 1 1 0
Merrick Baldo 2.0 1 0 0 2 3 0 6 9 39 4.08 1 4 0 1