Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Tommy White | 2 |
Junior Perez | 2 |
Miguel Andujar | 2 |
Tyler Soderstrom | 2 |
Jacob Wilson | 2 |
Doubles | |
---|---|
Clark Elliott | 1 |
Joshua Kuroda-Grauer | 1 |
Home Runs | |
---|---|
Cameron Leary | 1 |
Cole Conn | 1 |
Tommy White | 1 |
Luke Mann | 1 |
Junior Perez | 1 |
RBI | |
---|---|
Cole Conn | 2 |
Tommy White | 2 |
Cameron Leary | 1 |
Clark Elliott | 1 |
Luke Mann | 1 |
Stolen Bases | |
---|---|
Gunner Gouldsmith | 1 |
Tommy White | 1 |
Brennan Milone | 1 |
Games
Athletics (17 - 15) Won 3 to 0 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawrence Butler | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | .244 |
Jacob Wilson | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .331 |
Tyler Soderstrom | LF-1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .289 |
Brent Rooker | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | .252 |
Miguel Andujar | 3B-LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .325 |
JJ Bleday | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | .211 |
Luis Urías | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Nick Kurtz | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .259 |
Max Schuemann | PR-3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .233 |
Jhonny Pereda | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .200 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Springs | 6.0 | 2 | 0 | 0 | 1 | 1 | 0 | 18 | 21 | 68 | 4.98 | 0 | 0 | 4 | 3 | |
Mitch Spence | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 17 | 4.05 | 1 | 3 | 0 | 0 | |
T.J. McFarland | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 6.23 | 0 | 3 | 0 | 0 | |
Justin Sterner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 11 | 0.00 | 0 | 5 | 1 | 0 | |
Mason Miller | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 9 | 1.50 | 10 | 0 | 0 | 0 |
Las Vegas Aviators (19 - 10) are Winning 2 to 0 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Gelof | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Logan Davidson | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .362 |
Darell Hernaiz | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .301 |
Colby Thomas | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .288 |
CJ Alexander | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .202 |
Max Muncy | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Willie MacIver | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .386 |
Denzel Clarke | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .255 |
Drew Avans | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Perkins | 4.0 | 3 | 0 | 0 | 0 | 4 | 0 | 12 | 15 | 51 | 0.00 | 0 | 0 | 0 | 0 |
Midland RockHounds (13 - 11) Won 2 to 0 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Perez | CF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .317 |
Brennan Milone | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .218 |
Henry Bolte | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .279 |
Colby Halter | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .297 |
Euribiel Angeles | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .275 |
Luke Mann | DH | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .154 |
Caeden Trenkle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .171 |
Drew Swift | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .164 |
Lyle Lin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .069 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chen Zhong-Ao Zhuang | 5.1 | 1 | 0 | 0 | 2 | 7 | 0 | 16 | 19 | 84 | 5.47 | 0 | 0 | 0 | 3 | |
Micah Dallas | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 11 | 4.76 | 0 | 0 | 5 | 0 | |
CD Pelham | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 1.93 | 0 | 2 | 0 | 0 | |
Mitch Myers | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 19 | 0.64 | 0 | 5 | 0 | 0 | |
Edgar Sanchez | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 4 | 22 | 4.50 | 3 | 0 | 0 | 0 |
Lansing Lugnuts (15 - 9) Won 5 to 0 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Kuroda-Grauer | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .279 |
Tommy White | 3B | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .302 |
Rodney Green Jr. | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .170 |
Cole Conn | C | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .391 |
Nate Nankil | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .301 |
Jared Dickey | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Clark Elliott | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .321 |
T.J. Schofield-Sam | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .365 |
Sahid Valenzuela | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .241 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gage Jump | 5.0 | 1 | 0 | 0 | 0 | 7 | 0 | 15 | 16 | 67 | 2.74 | 0 | 0 | 3 | 1 |
Stockton Ports (13 - 10) are Tied 1 to 1 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Leary | CF | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .217 |
Luis Freitez | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .286 |
Davis Diaz | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .217 |
Jared Sprague-Lott | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 |
C.J. Pittaro | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .297 |
Myles Naylor | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .171 |
Jesus Fernandez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .125 |
German Ortiz | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .170 |
Gunner Gouldsmith | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .152 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Stuhr | 3.0 | 4 | 1 | 1 | 0 | 5 | 0 | 9 | 13 | 40 | 4.61 | 0 | 1 | 0 | 1 |