Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Peyton Powell | 2 |
Kendry Chirinos | 2 |
Tucker Toman | 2 |
Phil Clarke | 2 |
Manuel Beltre | 2 |
Doubles | |
---|---|
Yohendrick Pinango | 2 |
Kendry Chirinos | 1 |
Bryce Arnold | 1 |
Yhoangel Aponte | 1 |
Sam Shaw | 1 |
Home Runs | |
---|---|
Tucker Toman | 1 |
Manuel Beltre | 1 |
Charles McAdoo | 1 |
Christian Bethancourt | 1 |
Ali Sánchez | 1 |
RBI | |
---|---|
Christian Bethancourt | 3 |
Ali Sánchez | 3 |
Vladimir Guerrero Jr. | 3 |
Kendry Chirinos | 2 |
Tucker Toman | 2 |
Stolen Bases | |
---|---|
None |
Games
Toronto Blue Jays (15 - 16) Won 4 to 2 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Bichette | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .293 |
Vladimir Guerrero Jr. | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .267 |
Anthony Santander | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .178 |
Daulton Varsho | CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .300 |
Alejandro Kirk | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .239 |
Addison Barger | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .172 |
Andrés Giménez | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .165 |
Alan Roden | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .181 |
Ernie Clement | 2B-3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
Nathan Lukes | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .256 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
José Berríos | 6.2 | 7 | 2 | 2 | 1 | 8 | 0 | 20 | 27 | 88 | 3.98 | 0 | 0 | 1 | 1 | |
Mason Fluharty | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 2.25 | 0 | 1 | 2 | 0 | |
Yimi García | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 12 | 0.00 | 2 | 4 | 0 | 0 |
Buffalo Bisons (12 - 16) Won 8 to 1 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonatan Clase | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .351 |
Michael Stefanic | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | .338 |
Davis Schneider | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | .170 |
Joey Loperfido | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .227 |
Orelvis Martinez | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .151 |
Rainer Nunez | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .204 |
Ali Sánchez | C | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .306 |
Christian Bethancourt | DH | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
Josh Rivera | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .250 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Easton Lucas | 6.0 | 2 | 0 | 0 | 1 | 4 | 0 | 18 | 21 | 84 | 1.59 | 0 | 0 | 1 | 1 | |
Jacob Barnes | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 6 | 22 | 3.86 | 1 | 0 | 0 | 0 | |
Eric Pardinho | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 6 | 23 | 1.54 | 0 | 2 | 1 | 1 |
New Hampshire Fisher Cats (9 - 14) Lost 5 to 3 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yohendrick Pinango | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .325 |
Dasan Brown | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | .214 |
Jace Bohrofen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | .214 |
Charles McAdoo | 3B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | .200 |
Cade Doughty | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .375 |
Gabriel Martinez | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .211 |
Alex De Jesus | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .244 |
Peyton Williams | PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .187 |
Jay Harry | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
Robert Brooks | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .118 |
RJ Schreck | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .132 |
Jacob Sharp | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .139 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafael Sanchez | 5.2 | 6 | 1 | 1 | 2 | 3 | 0 | 17 | 23 | 87 | 1.35 | 0 | 0 | 1 | 0 | |
Jimmy Burnette | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 5 | 22 | 1.08 | 1 | 2 | 0 | 0 | |
Conor Larkin | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 16 | 4.50 | 1 | 0 | 2 | 1 | |
Johnathan Lavallee | 2.0 | 2 | 3 | 2 | 2 | 4 | 0 | 6 | 10 | 39 | 5.00 | 1 | 0 | 1 | 2 |
Vancouver Canadians (12 - 11) are Losing 1 to 0 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor Arias | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
Arjun Nimmala | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
Aaron Parker | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .260 |
Sean Keys | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .203 |
Je'Von Ward | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 |
Eddie Micheletti Jr. | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
Brennan Orf | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Nick Goodwin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Carter Cunningham | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Miranda | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 20 | 7.24 | 0 | 1 | 2 | 2 |
Dunedin Blue Jays (13 - 11) Won 10 to 1 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manuel Beltre | SS | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .316 |
Sam Shaw | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .216 |
Phil Clarke | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Yhoangel Aponte | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | .200 |
Tucker Toman | 3B | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .238 |
Bryce Arnold | DH | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .245 |
Kendry Chirinos | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .220 |
Jean Joseph | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .214 |
Peyton Powell | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .313 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Yesavage | 6.0 | 4 | 0 | 0 | 0 | 8 | 0 | 18 | 21 | 76 | 2.31 | 0 | 0 | 1 | 0 | |
Gage Stanifer | 2.0 | 2 | 1 | 0 | 2 | 3 | 0 | 6 | 10 | 50 | 0.50 | 0 | 0 | 4 | 0 | |
Javen Coleman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 14 | 3.86 | 1 | 1 | 1 | 0 |