Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Tanner Schobel | 3 |
Harrison Bader | 3 |
Ty France | 3 |
Poncho Ruiz | 2 |
Kevin Maitan | 2 |
Doubles | |
---|---|
Poncho Ruiz | 1 |
Kyle Hess | 1 |
Kevin Maitan | 1 |
Tanner Schobel | 1 |
Anthony Prato | 1 |
Home Runs | |
---|---|
Tanner Schobel | 2 |
Nate Baez | 1 |
Tyler Dearden | 1 |
Ricardo Olivar | 1 |
RBI | |
---|---|
Tanner Schobel | 3 |
Brandon Winokur | 2 |
Jose Rodriguez | 1 |
Kyle Hess | 1 |
Nate Baez | 1 |
Stolen Bases | |
---|---|
Brandon Winokur | 1 |
Kyle DeBarge | 1 |
Kaelen Culpepper | 1 |
Jorel Ortega | 1 |
Games
Minnesota Twins (13 - 19) Lost 4 to 3 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edouard Julien | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .202 |
Ryan Jeffers | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .256 |
DaShawn Keirsey Jr. | PR-RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .069 |
Carlos Correa | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .223 |
Byron Buxton | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .246 |
Trevor Larnach | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .227 |
Ty France | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .281 |
Mickey Gasper | PR-1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Brooks Lee | 3B-2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .260 |
Harrison Bader | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .265 |
Kody Clemens | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .071 |
Jonah Bride | PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .186 |
Christian Vázquez | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .167 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simeon Woods Richardson | 4.2 | 2 | 2 | 2 | 5 | 4 | 1 | 14 | 20 | 98 | 4.03 | 0 | 0 | 2 | 2 | |
Cole Sands | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 18 | 3.86 | 0 | 3 | 2 | 1 | |
Louis Varland | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 12 | 3.00 | 0 | 4 | 1 | 2 | |
Griffin Jax | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 14 | 6.92 | 0 | 7 | 0 | 2 | |
Jhoan Duran | 1.0 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 6 | 24 | 1.35 | 2 | 1 | 0 | 0 | |
Justin Topa | 0.1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 12 | 2.25 | 0 | 1 | 1 | 2 |
St. Paul Saints (13 - 14) Lost 5 to 2 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Fitzgerald | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 |
Armando Alvarez | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 |
Emmanuel Rodriguez | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Jeferson Morales | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .277 |
Carson McCusker | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .326 |
Mike Ford | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Anthony Prato | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .356 |
Jair Camargo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .167 |
Diego Cartaya | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .063 |
Dalton Shuffield | CF-3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .150 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Lewis | 4.0 | 7 | 4 | 4 | 3 | 5 | 0 | 12 | 22 | 79 | 9.00 | 0 | 0 | 1 | 2 | |
Ryan Jensen | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 8 | 28 | 2.61 | 0 | 1 | 1 | 1 |
Wichita Wind Surge (15 - 9) Won 5 to 2 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Schobel | 2B | 5 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .293 |
Ricardo Olivar | C | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .338 |
Rubel Cespedes | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .260 |
Ben Ross | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .160 |
Kyler Fedko | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .313 |
Aaron Sabato | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | .273 |
Andrew Cossetti | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .154 |
Tyler Dearden | RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .302 |
Jorel Ortega | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .244 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pierson Ohl | 4.0 | 3 | 0 | 0 | 0 | 5 | 0 | 12 | 15 | 49 | 0.00 | 0 | 0 | 1 | 0 | |
John Klein | 3.0 | 2 | 2 | 0 | 1 | 6 | 0 | 9 | 13 | 52 | 3.32 | 0 | 0 | 3 | 2 | |
Jaylen Nowlin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 24 | 5.40 | 0 | 1 | 0 | 0 | |
John Stankiewicz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 3.60 | 1 | 1 | 1 | 0 |
Cedar Rapids Kernels (15 - 8) Won 8 to 7 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaelen Culpepper | SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .302 |
Kyle DeBarge | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | .283 |
Brandon Winokur | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .187 |
Gabriel Gonzalez | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | .276 |
Danny De Andrade | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .246 |
Nate Baez | DH | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .340 |
Kevin Maitan | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .355 |
Jaime Ferrer | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
Khadim Diaw | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .262 |
Kyle Hess | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .318 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Hidalgo | 5.0 | 6 | 6 | 6 | 2 | 4 | 2 | 15 | 22 | 82 | 6.00 | 0 | 0 | 0 | 0 | |
Wilker Reyes | 2.0 | 1 | 1 | 1 | 3 | 2 | 0 | 6 | 10 | 47 | 2.08 | 0 | 2 | 1 | 0 | |
Jacob Wosinski | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 6 | 19 | 2.63 | 4 | 0 | 1 | 1 |
Fort Myers Mighty Mussels (13 - 11) Lost 5 to 1 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Byron Chourio | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .229 |
Jay Thomason | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
Jose Salas | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .400 |
Maddux Houghton | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .261 |
Jose Rodriguez | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | .131 |
Poncho Ruiz | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .339 |
Miguel Briceno | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .200 |
Angel Del Rosario | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .175 |
Yohander Martinez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .156 |
Jefferson Valladares | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Bohorquez | 2.2 | 2 | 2 | 2 | 3 | 2 | 0 | 8 | 13 | 48 | 6.75 | 0 | 0 | 0 | 1 | |
Cole Peschl | 3.1 | 5 | 0 | 0 | 2 | 8 | 0 | 10 | 17 | 73 | 0.00 | 1 | 0 | 1 | 0 | |
Devin Kirby | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 3 | 7 | 22 | 3.46 | 1 | 0 | 2 | 0 | |
Kade Bragg | 1.1 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 6 | 30 | 1.80 | 1 | 2 | 0 | 0 | |
Hunter Hoopes | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 7 | 4.50 | 0 | 0 | 0 | 3 |