Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Eric Martinez | 2 |
Tyler Rodriguez | 2 |
Eduardo Garcia | 2 |
Jadher Areinamo | 2 |
Bladimir Restituyo | 2 |
Doubles | |
---|---|
Tyler Rodriguez | 1 |
Bladimir Restituyo | 1 |
Oliver Dunn | 1 |
Jared Oliva | 1 |
Raynel Delgado | 1 |
Home Runs | |
---|---|
Demetrio Nadal | 1 |
Hedbert Perez | 1 |
RBI | |
---|---|
Demetrio Nadal | 3 |
Luiyin Alastre | 2 |
Ramón Rodríguez | 2 |
Adam Hall | 2 |
Raynel Delgado | 2 |
Stolen Bases | |
---|---|
Tyler Rodriguez | 1 |
Eduardo Garcia | 1 |
Zavier Warren | 1 |
Cooper Pratt | 1 |
Garrett Spain | 1 |
Games
Milwaukee Brewers (16 - 16) Lost 8 to 0 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brice Turang | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .311 |
Vinny Capra | PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .068 |
Jackson Chourio | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 |
Sal Frelick | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .304 |
Daz Cameron | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
William Contreras | DH-LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .250 |
Jake Bauers | LF-P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .225 |
Rhys Hoskins | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .276 |
Caleb Durbin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 |
Joey Ortiz | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .196 |
Eric Haase | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .300 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Patrick | 5.2 | 6 | 3 | 3 | 0 | 4 | 0 | 17 | 23 | 102 | 2.87 | 0 | 0 | 1 | 3 | |
Craig Yoho | 1.0 | 3 | 5 | 5 | 4 | 0 | 1 | 3 | 10 | 35 | 9.53 | 0 | 0 | 0 | 0 | |
Joel Payamps | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 10.32 | 1 | 1 | 0 | 1 | |
Jake Bauers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 0.00 | 0 | 0 | 0 | 0 |
Nashville Sounds (17 - 12) Won 6 to 2 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andruw Monasterio | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .242 |
Jared Oliva | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .223 |
Oliver Dunn | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .184 |
Wes Clarke | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .208 |
Jorge Alfaro | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .227 |
Anthony Seigler | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .197 |
Raynel Delgado | DH | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .215 |
Jimmy Herron | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | .185 |
Adam Hall | LF | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .269 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deivi García | 5.0 | 5 | 2 | 2 | 1 | 3 | 0 | 15 | 19 | 88 | 3.47 | 0 | 2 | 3 | 1 | |
Vinny Nittoli | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 14 | 5.23 | 0 | 1 | 0 | 0 | |
Elvis Peguero | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 17 | 3.00 | 1 | 1 | 0 | 0 |
Nashville Sounds (17 - 13) Lost 5 to 0 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Hall | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
Jared Oliva | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .236 |
Oliver Dunn | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .220 |
Wes Clarke | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .200 |
Anthony Seigler | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .192 |
Raynel Delgado | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .220 |
Freddy Zamora | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .243 |
Jimmy Herron | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .190 |
Nick Kahle | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Zimmermann | 4.2 | 7 | 4 | 4 | 1 | 4 | 2 | 14 | 21 | 85 | 4.97 | 2 | 0 | 1 | 2 | |
Sam McWilliams | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 6 | 30 | 8.64 | 0 | 1 | 0 | 2 |
Biloxi Shuckers (12 - 12) Lost 9 to 5 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Spain | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | .246 |
Luis Lara | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .208 |
Cooper Pratt | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | .242 |
Brock Wilken | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .182 |
Zavier Warren | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | .270 |
Luke Adams | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | .167 |
Ramón Rodríguez | C | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .304 |
Jheremy Vargas | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | .158 |
Bladimir Restituyo | LF | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .234 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdiel Mendoza | 3.0 | 6 | 4 | 4 | 2 | 3 | 2 | 9 | 17 | 78 | 7.23 | 0 | 0 | 0 | 2 | |
Josh Maciejewski | 2.0 | 2 | 4 | 4 | 2 | 3 | 1 | 6 | 10 | 48 | 5.74 | 0 | 1 | 1 | 0 | |
Stiven Cruz | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 8 | 26 | 1.42 | 0 | 0 | 0 | 0 | |
Mark Manfredi | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 22 | 7.36 | 0 | 2 | 0 | 0 |
Wisconsin Timber Rattlers (9 - 14) are Losing 6 to 3 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hedbert Perez | RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | .236 |
Jadher Areinamo | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .272 |
Blake Burke | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .278 |
Eduardo Garcia | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .263 |
Juan Baez | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .182 |
Tayden Hall | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | .176 |
Luiyin Alastre | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | .125 |
Blayberg Diaz | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .000 |
Yhoswar Garcia | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .175 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chandler Welch | 4.2 | 6 | 4 | 4 | 5 | 2 | 0 | 14 | 24 | 88 | 6.26 | 0 | 0 | 0 | 1 | |
Zach Peek | 1.1 | 3 | 2 | 2 | 3 | 3 | 0 | 4 | 10 | 42 | 5.73 | 1 | 1 | 2 | 1 | |
Bayden Root | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 21 | 3.27 | 0 | 1 | 0 | 0 | |
Jesus Broca | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 10.13 | 0 | 0 | 0 | 0 |
Carolina Mudcats (17 - 7) Lost 9 to 6 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesús Made | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | .320 |
Braylon Payne | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .268 |
Josh Adamczewski | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .341 |
Eric Bitonti | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .224 |
Filippo Di Turi | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .262 |
Demetrio Nadal | 3B | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | .228 |
Luis Lameda | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .250 |
Tyler Rodriguez | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | .167 |
Eric Martinez | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Smith | 3.0 | 6 | 3 | 3 | 1 | 4 | 0 | 9 | 15 | 58 | 3.60 | 0 | 0 | 0 | 1 | |
Sam Garcia | 2.1 | 2 | 0 | 0 | 3 | 3 | 0 | 7 | 11 | 49 | 3.06 | 0 | 0 | 2 | 1 | |
Miles Langhorne | 3.2 | 4 | 3 | 1 | 1 | 3 | 0 | 11 | 18 | 55 | 0.64 | 1 | 0 | 2 | 0 | |
Anfernny Reyes | 1.0 | 2 | 3 | 2 | 2 | 1 | 0 | 3 | 7 | 34 | 5.63 | 1 | 1 | 2 | 1 |