Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Marcelo Mayer 21 AA 133 121 23 35 13 0 3 57 20 10 28 7 1 60 2.3 7.5 21.1 .289 .338 .471 .809
2 Roman Anthony 20 AA 133 113 14 26 9 1 2 43 9 19 40 4 4 48 1.5 14.3 30.1 .230 .338 .381 .719
3 Kyle Teel 22 AA 111 95 17 24 5 0 3 38 14 15 32 1 1 46 2.7 13.5 28.8 .253 .360 .400 .760
4 Miguel Bleis 20 A 120 104 14 23 7 1 1 35 11 14 21 10 6 40 0.8 11.7 17.5 .221 .325 .337 .662
6 Nick Yorke 22 AA 123 108 15 29 6 0 3 44 18 13 20 6 1 45 2.4 10.6 16.3 .269 .350 .407 .757
7 Yoeilin Cespedes 18 ROK 9 8 0 1 0 0 0 1 1 1 4 0 0 6 0.0 11.1 44.4 .125 .222 .125 .347
8 Nazzan Zanetello 18 A 21 17 6 7 1 0 2 14 3 4 4 1 0 7 9.5 19.0 19.0 .412 .524 .824 1.348
11 Mikey Romero 20 ROK 12 11 3 5 1 0 0 6 1 0 1 0 0 3 0.0 0.0 8.3 .455 .500 .545 1.045
12 Allan Castro 20 A+ 121 96 14 21 8 1 1 34 11 20 29 3 0 39 0.8 16.5 24.0 .219 .364 .354 .718
13 Franklin Arias 18 ROK 22 21 2 3 1 0 0 4 0 1 6 1 0 10 0.0 4.5 27.3 .143 .182 .190 .372
16 Nathan Hickey 24 AAA 141 119 14 25 5 1 3 41 18 17 44 0 0 75 2.1 12.1 31.2 .210 .312 .345 .657
17 Chase Meidroth 22 AAA 144 110 20 29 3 0 2 38 18 28 15 6 4 43 1.4 19.4 10.4 .264 .424 .345 .769
18 Antonio Anderson 18 A 131 103 9 11 1 0 0 12 8 23 34 2 3 49 0.0 17.6 26.0 .107 .275 .117 .392
19 Blaze Jordan 21 AA 111 99 12 28 7 0 2 41 16 6 11 0 0 46 1.8 5.4 9.9 .283 .342 .414 .756
22 Eddinson Paulino 21 AA 105 91 11 25 8 1 3 44 16 13 27 5 2 35 2.9 12.4 25.7 .275 .371 .484 .855
23 Johanfran Garcia 19 A 60 52 5 20 5 0 2 31 5 6 15 0 0 29 3.3 10.0 25.0 .385 .467 .596 1.063
30 Kristian Campbell 21 A+ 98 81 15 22 8 0 5 45 14 16 29 1 1 27 5.1 16.3 29.6 .272 .398 .556 .954


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
5 Wikelman Gonzalez 22 AA 6 18.2 10 16 14 15 25 1 56 6.75 1.34 2 1 0
9 Luis Perales 21 A+ 5 17.0 21 11 7 6 29 1 51 3.71 1.59 0 1 0
10 Richard Fitts 24 AAA 7 33.1 32 14 13 11 30 2 100 3.51 1.29 3 1 0
14 David Sandlin 23 A+ 4 15.2 13 10 9 8 21 4 47 5.17 1.34 0 2 0
15 Yordanny Monegro 21 ROK 1 3.0 3 0 0 0 4 0 9 0.00 1.00 0 0 0
20 Elmer Rodriguez-Cruz 20 A 6 24.1 20 10 8 14 40 0 73 2.96 1.40 1 2 0
25 Hunter Dobbins 24 AA 5 26.0 22 8 7 10 21 0 78 2.42 1.23 2 1 0
26 Angel Bastardo 21 AA 6 27.0 17 18 12 14 31 2 81 4.00 1.15 0 3 0
29 Luis Guerrero 23 AAA 11 17.0 11 7 7 7 20 2 51 3.71 1.06 2 1 0