Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
2 Spencer Jones 23 AA 99 88 12 22 4 1 2 34 13 10 29 6 3 36 2.0 10.1 29.3 .250 .323 .386 .709
4 Roderick Arias 19 A 144 118 17 25 4 3 2 41 14 24 51 7 6 73 1.4 16.7 35.4 .212 .354 .347 .701
5 Everson Pereira 23 AAA 155 138 26 35 7 1 9 71 25 13 54 4 2 61 5.8 8.4 34.8 .254 .335 .514 .849
6 George Lombard Jr. 18 A 86 64 12 15 3 0 0 18 7 21 22 10 1 24 0.0 24.4 25.6 .234 .430 .281 .711
12 Ben Rice 25 AA 140 115 22 29 3 0 8 56 14 21 33 5 0 51 5.7 15.0 23.6 .252 .381 .487 .868
15 Jorbit Vivas 23 AAA 8 7 0 1 0 0 0 1 0 0 4 0 1 1 0.0 0.0 50.0 .143 .250 .143 .393
18 Roc Riggio 21 A+ 98 79 14 16 4 2 2 30 9 18 16 5 2 23 2.0 18.4 16.3 .203 .347 .380 .727
19 Jared Serna 21 A+ 134 111 20 28 8 0 5 51 23 18 19 2 4 51 3.7 13.4 14.2 .252 .358 .459 .817
20 Agustin Ramirez 22 AA 131 108 24 28 4 0 11 65 24 22 24 6 0 41 8.4 16.8 18.3 .259 .389 .602 .991
25 Tyler Hardman 25 A 9 9 2 3 1 0 1 7 4 0 4 0 1 7 11.1 0.0 44.4 .333 .333 .778 1.111
26 Anthony Hall 23 A+ 42 33 3 3 0 0 0 3 1 9 13 1 0 22 0.0 21.4 31.0 .091 .286 .091 .377
28 Jace Avina 20 A+ 90 76 11 22 7 0 2 35 9 10 28 2 0 33 2.2 11.1 31.1 .289 .400 .461 .861
29 Benjamin Cowles 24 AA 132 113 19 37 11 2 3 61 19 15 22 4 0 56 2.3 11.4 16.7 .327 .409 .540 .949


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
7 Will Warren 24 AAA 7 33.1 28 20 18 10 36 8 100 4.86 1.14 3 1 0
10 Brock Selvidge 21 AA 6 33.0 26 13 8 12 33 1 99 2.18 1.15 3 1 0
11 Kyle Carr 22 A+ 6 22.1 26 21 14 20 19 1 67 5.64 2.06 0 2 0
13 Clayton Beeter 25 ALL (2) 7 29.0 18 9 9 16 41 1 87 2.79 1.17 3 1 0
17 Yoendrys Gomez 24 AAA 7 23.1 17 10 9 16 28 3 70 3.47 1.41 0 1 0
21 Zach Messinger 24 AA 7 38.2 28 24 18 14 45 4 116 4.19 1.09 1 2 0
22 Trystan Vrieling 23 AA 6 35.0 26 15 13 8 35 1 105 3.34 0.97 2 3 0
23 Cade Smith 22 A 6 26.0 16 11 8 11 38 1 78 2.77 1.04 1 1 0
24 Jack Neely 23 AA 11 16.2 12 4 3 5 25 2 50 1.62 1.02 0 0 4
27 Danny Watson 23 AA 2 2.1 5 3 2 1 1 0 7 7.71 2.57 0 1 0