Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Cole Young 20 AA 130 115 15 27 6 0 1 36 13 12 21 6 2 50 0.8 9.2 16.2 .235 .315 .313 .628
2 Harry Ford 21 AA 140 111 20 28 9 0 4 49 13 26 26 8 0 57 2.9 18.6 18.6 .252 .407 .441 .848
3 Colt Emerson 18 A 81 61 15 18 3 0 2 27 14 16 12 1 1 36 2.5 19.8 14.8 .295 .457 .443 .900
4 Lazaro Montes 19 A 144 120 28 37 7 1 6 64 39 21 23 0 0 64 4.2 14.6 16.0 .308 .417 .533 .950
5 Felnin Celesten 18 ROK 31 26 6 11 3 1 2 22 8 5 4 1 0 13 6.5 16.1 12.9 .423 .516 .846 1.362
6 Jonny Farmelo 19 A 125 98 22 25 2 0 3 36 13 22 31 10 2 32 2.4 17.6 24.8 .255 .408 .367 .775
7 Tai Peete 18 A 127 108 18 27 5 4 0 40 15 19 38 6 1 51 0.0 15.0 29.9 .250 .362 .370 .732
8 Tyler Locklear 23 AA 137 112 21 33 9 1 4 56 17 20 31 3 1 62 2.9 14.6 22.6 .295 .419 .500 .919
9 Michael Arroyo 19 A 142 118 22 32 6 3 2 50 21 17 33 2 0 71 1.4 12.0 23.2 .271 .387 .424 .811
10 Jonatan Clase 21 ALL (2) 139 117 16 27 6 2 4 49 18 21 36 12 3 46 2.9 15.1 25.9 .231 .345 .419 .764
11 Ryan Bliss 24 AAA 179 143 27 34 7 3 4 59 24 30 41 21 3 73 2.2 16.8 22.9 .238 .371 .413 .784
13 Aidan Smith 19 A 127 106 25 27 9 0 3 45 14 18 30 9 1 70 2.4 14.2 23.6 .255 .370 .425 .795
15 Ben Williamson 23 A+ 130 111 16 35 11 1 1 51 21 15 21 4 0 47 0.8 11.5 16.2 .315 .408 .459 .867
22 Alberto Rodriguez 23 AA 98 89 12 20 6 0 0 26 9 7 23 0 0 57 0.0 7.1 23.5 .225 .286 .292 .578
23 Blake Hunt 25 AAA 75 65 13 20 4 1 3 35 18 6 10 0 0 35 4.0 8.0 13.3 .308 .387 .538 .925
28 Luis Suisbel 20 A 135 114 23 33 6 3 2 51 21 13 44 0 0 55 1.5 9.6 32.6 .289 .378 .447 .825


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
12 Michael Morales 21 A+ 7 36.0 40 15 14 15 31 1 108 3.50 1.53 2 1 0
17 Jeter Martinez 18 ROK 2 6.0 5 2 2 2 5 0 18 3.00 1.17 0 0 0
19 Logan Evans 22 AA 7 33.2 23 9 5 12 27 2 101 1.34 1.04 3 1 0
21 Jimmy Joyce 25 ALL (2) 2 3.2 5 5 5 3 3 0 11 12.27 2.18 0 2 0
24 Brody Hopkins 22 A 6 22.2 17 13 10 14 29 1 68 3.97 1.37 0 1 0
25 Walter Ford 19 ROK 1 2.2 5 3 1 0 4 1 8 3.38 1.88 0 0 0
26 Marcelo Perez 24 A+ 5 14.2 25 16 16 8 13 2 44 9.82 2.25 0 2 0
27 Troy Taylor 22 A+ 11 12.0 6 2 2 5 14 0 36 1.50 0.92 0 1 5
29 Dylan Wilson 18 ROK 1 3.0 1 0 0 2 4 0 9 0.00 1.00 0 0 0
30 Reid VanScoter 25 AA 6 31.0 26 13 12 10 18 2 93 3.48 1.16 1 1 0