Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 James Wood 21 AAA 162 136 33 47 11 0 7 79 23 25 32 9 1 62 4.3 15.4 19.8 .346 .444 .581 1.025
2 Dylan Crews 22 AA 87 75 13 18 3 2 3 34 17 8 29 5 0 38 3.4 9.2 33.3 .240 .326 .453 .779
3 Brady House 20 AA 129 112 19 30 3 1 7 56 14 15 28 1 1 72 5.4 11.6 21.7 .268 .364 .500 .864
4 Yohandy Morales 22 AA 127 113 11 26 4 1 1 35 14 11 33 2 2 59 0.8 8.7 26.0 .230 .307 .310 .617
6 Elijah Green 20 A 131 109 23 20 6 0 4 38 14 18 57 12 1 58 3.1 13.7 43.5 .183 .315 .349 .664
7 Daylen Lile 21 A+ 116 98 18 27 3 4 1 41 10 11 13 10 1 46 0.9 9.5 11.2 .276 .371 .418 .789
8 Robert Hassell III 22 AA 126 107 17 32 3 1 2 43 11 16 29 11 1 42 1.6 12.7 23.0 .299 .400 .402 .802
9 Cristhian Vaquero 19 A 108 92 13 10 3 1 2 21 9 11 44 6 1 55 1.9 10.2 40.7 .109 .231 .228 .459
16 Trey Lipscomb 23 ALL (2) 127 113 16 27 1 0 1 31 10 10 22 7 1 49 0.8 7.9 17.3 .239 .310 .274 .584
17 Andrew Pinckney 23 AA 135 126 14 32 4 0 1 39 12 7 37 10 2 57 0.7 5.2 27.4 .254 .299 .310 .609
18 Drew Millas 26 ALL (2) 71 68 8 20 5 0 5 40 14 3 10 4 1 34 7.0 4.2 14.1 .294 .324 .588 .912
21 Kevin Made 21 A+ 126 98 12 27 7 0 0 34 11 22 25 6 1 38 0.0 17.5 19.8 .276 .416 .347 .763
24 Israel Pineda 24 AA 88 81 7 15 2 0 1 20 10 6 19 2 0 43 1.1 6.8 21.6 .185 .239 .247 .486
25 Darren Baker 25 AAA 120 103 16 31 2 1 0 35 15 15 21 12 1 46 0.0 12.5 17.5 .301 .387 .340 .727
26 Jeremy De La Rosa 22 A 17 17 3 8 4 2 0 16 3 0 2 1 1 0 0.0 0.0 11.8 .471 .471 .941 1.412
28 T.J. White 20 A+ 110 91 8 13 2 0 1 18 11 12 37 1 0 54 0.9 10.9 33.6 .143 .248 .198 .446
29 Armando Cruz 20 A 120 108 17 25 4 0 0 29 9 6 13 8 1 46 0.0 5.0 10.8 .231 .277 .269 .546


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
10 Jarlin Susana 20 A 6 19.0 23 17 16 11 26 0 57 7.58 1.79 0 4 0
11 Travis Sykora 20 A 2 5.2 8 5 4 2 5 1 17 6.35 1.76 0 1 0
12 DJ Herz 23 AAA 6 20.2 14 16 12 24 19 2 62 5.23 1.84 0 2 0
15 Jackson Rutledge 25 AAA 7 27.0 25 20 19 19 27 3 81 6.33 1.63 2 2 0
20 Mitchell Parker 24 ALL (2) 6 31.0 25 9 8 6 27 2 93 2.32 1.00 2 1 0
23 Cole Henry 24 AA 5 13.2 11 8 6 9 13 2 41 3.95 1.46 0 1 0
30 Andry Lara 21 A+ 6 30.2 23 11 8 9 39 2 92 2.35 1.04 2 4 0