Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Pete Crow-Armstrong 22 ALL (2) 134 124 15 27 7 2 3 47 14 6 33 8 0 58 2.2 4.5 24.6 .218 .258 .379 .637
3 Owen Caissie 21 AAA 161 130 19 36 8 1 3 55 21 29 46 4 2 57 1.9 18.0 28.6 .277 .416 .423 .839
4 Matt Shaw 22 AA 130 103 20 21 1 2 3 35 17 22 29 8 2 46 2.3 16.9 22.3 .204 .354 .340 .694
5 Kevin Alcántara 21 AA 115 108 12 26 3 0 4 41 8 7 32 2 1 48 3.5 6.1 27.8 .241 .287 .380 .667
6 James Triantos 21 AA 129 118 19 36 8 2 3 57 18 7 15 8 2 50 2.3 5.4 11.6 .305 .341 .483 .824
7 Moises Ballesteros 20 AA 105 92 14 27 6 0 4 45 19 11 14 0 0 43 3.8 10.5 13.3 .293 .371 .489 .860
8 Jefferson Rojas 19 A+ 132 120 13 33 2 1 2 43 19 7 21 5 2 68 1.5 5.3 15.9 .275 .318 .358 .676
13 BJ Murray Jr. 24 AAA 132 114 15 18 4 0 2 28 15 17 41 4 0 76 1.5 12.9 31.1 .158 .265 .246 .511
14 Pedro Ramirez 20 A+ 117 107 13 36 3 2 2 49 16 8 22 5 0 46 1.7 6.8 18.8 .336 .385 .458 .843
15 Luis Vazquez 24 AAA 146 121 20 34 8 0 3 51 11 15 32 1 2 56 2.1 10.3 21.9 .281 .385 .421 .806
16 Haydn McGeary 24 AA 101 92 8 17 4 0 2 27 12 7 30 2 0 43 2.0 6.9 29.7 .185 .248 .293 .541
17 Derniche Valdez 18 ROK 12 11 3 3 0 1 1 8 1 1 5 0 0 6 8.3 8.3 41.7 .273 .333 .727 1.060
18 Pablo Aliendo 22 AA 80 64 11 16 2 1 4 32 15 10 30 0 0 24 5.0 12.5 37.5 .250 .375 .500 .875
19 Cristian Hernandez 20 A 122 106 19 31 5 0 1 39 11 14 28 14 3 33 0.8 11.5 23.0 .292 .385 .368 .753
20 Alexis Hernandez 19 A 102 90 13 13 1 0 1 17 7 12 39 5 0 55 1.0 11.8 38.2 .144 .245 .189 .434
25 Josh Rivera 23 AA 83 73 9 14 2 1 2 24 5 10 27 1 0 32 2.4 12.0 32.5 .192 .289 .329 .618
27 Christian Franklin 24 AA 92 79 9 16 1 1 1 22 8 12 17 6 0 38 1.1 13.0 18.5 .203 .304 .278 .582
30 Brett Bateman 22 A+ 123 98 21 33 7 1 0 42 10 23 22 10 2 29 0.0 18.7 17.9 .337 .467 .429 .896


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
2 Cade Horton 22 ALL (2) 6 23.1 20 11 10 10 29 3 70 3.86 1.29 1 1 0
9 Ben Brown 24 MLB 9 31.1 26 13 13 12 33 2 94 3.73 1.21 1 1 0
11 Michael Arias 22 AA 12 19.0 16 5 5 10 20 2 57 2.37 1.37 3 0 1
12 Drew Gray 21 A+ 6 19.1 12 6 4 17 28 1 58 1.86 1.50 0 1 0
21 Jaxon Wiggins 22 ROK 1 1.2 1 1 1 1 2 1 5 5.40 1.20 0 1 0
22 Brandon Birdsell 24 AA 6 24.2 25 19 13 10 25 3 74 4.74 1.42 2 2 0
23 Brody McCullough 23 ALL (2) 4 14.2 10 3 3 5 15 1 44 1.84 1.02 0 1 0
24 Porter Hodge 23 ALL (2) 11 14.0 11 9 7 12 24 1 42 4.50 1.64 1 1 0
26 Kohl Franklin 24 ALL (2) 2 6.0 2 0 0 0 5 0 18 0.00 0.33 0 0 0
28 Will Sanders 22 A+ 5 14.1 11 15 14 9 20 3 43 8.79 1.40 0 1 0
29 Nazier Mulé 19 ROK 2 2.2 6 5 4 3 7 0 8 13.50 3.38 0 0 0