Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 21 | AA | 76 | 69 | 13 | 20 | 5 | 2 | 2 | 35 | 8 | 7 | 20 | 5 | 1 | 17 | 2.6 | 9.2 | 26.3 | .290 | .355 | .507 | .862 | ![]() | |
3 | ![]() | 22 | A+ | 82 | 70 | 14 | 21 | 5 | 1 | 1 | 31 | 8 | 12 | 17 | 1 | 1 | 17 | 1.2 | 14.6 | 20.7 | .300 | .402 | .443 | .845 | ![]() | |
4 | ![]() | 21 | AA | 82 | 70 | 7 | 14 | 4 | 0 | 3 | 27 | 9 | 12 | 29 | 1 | 0 | 24 | 3.7 | 14.6 | 35.4 | .200 | .317 | .386 | .703 | ![]() | |
7 | ![]() | 20 | ALL (2) | 81 | 75 | 12 | 14 | 1 | 0 | 1 | 18 | 4 | 5 | 17 | 2 | 1 | 33 | 1.2 | 6.2 | 21.0 | .187 | .235 | .240 | .475 | ![]() | |
9 | ![]() | 24 | A | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 0.0 | 0.0 | 50.0 | .167 | .167 | .167 | .334 | ![]() | |
10 | ![]() | 24 | ALL (2) | 67 | 55 | 8 | 17 | 4 | 0 | 2 | 27 | 9 | 9 | 11 | 0 | 0 | 20 | 3.0 | 13.4 | 16.4 | .309 | .418 | .491 | .909 | ![]() | |
11 | ![]() | 18 | A | 89 | 73 | 14 | 20 | 1 | 0 | 0 | 21 | 7 | 14 | 16 | 4 | 3 | 32 | 0.0 | 15.7 | 18.0 | .274 | .393 | .288 | .681 | ![]() | |
13 | ![]() | 20 | A+ | 86 | 76 | 15 | 15 | 2 | 1 | 1 | 22 | 6 | 8 | 22 | 3 | 0 | 37 | 1.2 | 9.3 | 25.6 | .197 | .279 | .289 | .568 | ![]() | |
14 | ![]() | 19 | ALL (2) | 66 | 53 | 14 | 20 | 3 | 1 | 1 | 28 | 9 | 11 | 12 | 3 | 1 | 30 | 1.5 | 16.7 | 18.2 | .377 | .485 | .528 | 1.013 | ![]() | |
16 | ![]() | 19 | A | 82 | 69 | 8 | 14 | 3 | 0 | 1 | 20 | 10 | 10 | 18 | 7 | 0 | 48 | 1.2 | 12.2 | 22.0 | .203 | .305 | .290 | .595 | ![]() | |
17 | ![]() | 21 | AA | 85 | 78 | 13 | 18 | 5 | 2 | 2 | 33 | 8 | 6 | 26 | 7 | 2 | 35 | 2.4 | 7.1 | 30.6 | .231 | .282 | .423 | .705 | ![]() | |
19 | ![]() | 19 | A | 73 | 61 | 8 | 12 | 0 | 0 | 1 | 15 | 9 | 11 | 13 | 0 | 0 | 27 | 1.4 | 15.1 | 17.8 | .197 | .315 | .246 | .561 | ![]() | |
20 | ![]() | 21 | A+ | 94 | 85 | 18 | 27 | 8 | 3 | 5 | 56 | 21 | 9 | 22 | 1 | 0 | 39 | 5.3 | 9.6 | 23.4 | .318 | .383 | .659 | 1.042 | ![]() | |
21 | ![]() | 21 | A+ | 72 | 58 | 14 | 14 | 6 | 0 | 5 | 35 | 16 | 10 | 26 | 7 | 1 | 30 | 6.9 | 13.9 | 36.1 | .241 | .389 | .603 | .992 | ![]() | |
22 | ![]() | 22 | A+ | 91 | 74 | 16 | 17 | 5 | 1 | 3 | 33 | 13 | 15 | 20 | 3 | 1 | 36 | 3.3 | 16.5 | 22.0 | .230 | .374 | .446 | .820 | ![]() | |
26 | ![]() | 21 | A+ | 63 | 54 | 13 | 14 | 2 | 0 | 2 | 22 | 11 | 8 | 17 | 7 | 0 | 14 | 3.2 | 12.7 | 27.0 | .259 | .365 | .407 | .772 | ![]() | |
27 | ![]() | 20 | ALL (2) | 91 | 74 | 16 | 28 | 3 | 4 | 1 | 42 | 21 | 16 | 14 | 16 | 2 | 27 | 1.1 | 17.6 | 15.4 | .378 | .484 | .568 | 1.052 | ![]() | |
30 | ![]() | 20 | A | 88 | 79 | 17 | 15 | 4 | 2 | 3 | 32 | 13 | 8 | 28 | 0 | 0 | 36 | 3.4 | 9.1 | 31.8 | .190 | .273 | .405 | .678 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | AAA | 6 | 23.0 | 21 | 14 | 14 | 12 | 17 | 1 | 69 | 5.48 | 1.43 | 1 | 3 | 0 | ![]() | |
5 | ![]() | 23 | AA | 4 | 20.1 | 15 | 4 | 4 | 10 | 26 | 0 | 61 | 1.77 | 1.23 | 2 | 1 | 0 | ![]() | |
6 | ![]() | 21 | AA | 4 | 17.1 | 12 | 8 | 7 | 11 | 30 | 1 | 52 | 3.63 | 1.33 | 0 | 1 | 0 | ![]() | |
12 | ![]() | 22 | A+ | 4 | 12.0 | 19 | 13 | 12 | 5 | 14 | 5 | 36 | 9.00 | 2.00 | 0 | 3 | 0 | ![]() | |
15 | ![]() | 23 | AAA | 6 | 27.0 | 26 | 15 | 15 | 10 | 37 | 2 | 81 | 5.00 | 1.33 | 1 | 2 | 0 | ![]() | |
18 | ![]() | 22 | A | 5 | 19.0 | 15 | 8 | 6 | 7 | 24 | 0 | 57 | 2.84 | 1.16 | 1 | 2 | 0 | ![]() | |
23 | ![]() | 27 | AA | 4 | 15.1 | 9 | 6 | 5 | 7 | 22 | 1 | 46 | 2.93 | 1.04 | 0 | 1 | 0 | ![]() | |
25 | ![]() | 26 | AAA | 4 | 15.0 | 12 | 7 | 7 | 4 | 17 | 2 | 45 | 4.20 | 1.07 | 1 | 2 | 0 | ![]() | |
28 | ![]() | 23 | AA | 5 | 24.2 | 18 | 8 | 8 | 7 | 34 | 4 | 74 | 2.92 | 1.01 | 4 | 1 | 0 | ![]() | |
29 | ![]() | 22 | A | 4 | 16.2 | 11 | 4 | 3 | 3 | 20 | 1 | 50 | 1.62 | 0.84 | 0 | 0 | 1 | ![]() |