Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 19 | A | 52 | 35 | 6 | 7 | 0 | 0 | 0 | 7 | 3 | 15 | 7 | 6 | 2 | 14 | 0.0 | 28.8 | 13.5 | .200 | .431 | .200 | .631 | ![]() | |
4 | ![]() | 23 | ALL (2) | 113 | 102 | 18 | 27 | 11 | 0 | 6 | 56 | 17 | 9 | 24 | 6 | 1 | 41 | 5.3 | 8.0 | 21.2 | .265 | .319 | .549 | .868 | ![]() | |
5 | ![]() | 17 | A | 60 | 45 | 11 | 15 | 1 | 1 | 0 | 18 | 4 | 15 | 12 | 6 | 2 | 15 | 0.0 | 25.0 | 20.0 | .333 | .500 | .400 | .900 | ![]() | |
6 | ![]() | 19 | A | 27 | 22 | 4 | 5 | 2 | 0 | 1 | 10 | 3 | 4 | 11 | 0 | 1 | 6 | 3.7 | 14.8 | 40.7 | .227 | .370 | .455 | .825 | ![]() | |
7 | ![]() | 20 | A | 88 | 77 | 11 | 18 | 0 | 4 | 1 | 29 | 9 | 8 | 24 | 5 | 2 | 29 | 1.1 | 9.1 | 27.3 | .234 | .307 | .377 | .684 | ![]() | |
9 | ![]() | 22 | ALL (2) | 87 | 70 | 17 | 23 | 5 | 0 | 5 | 43 | 8 | 15 | 19 | 1 | 0 | 33 | 5.7 | 17.2 | 21.8 | .329 | .460 | .614 | 1.074 | ![]() | |
10 | ![]() | 19 | A | 100 | 89 | 12 | 18 | 4 | 1 | 0 | 24 | 12 | 8 | 32 | 4 | 1 | 50 | 0.0 | 8.0 | 32.0 | .202 | .280 | .270 | .550 | ![]() | |
11 | ![]() | 22 | AA | 88 | 77 | 10 | 22 | 4 | 1 | 4 | 40 | 14 | 9 | 17 | 7 | 3 | 33 | 4.5 | 10.2 | 19.3 | .286 | .352 | .519 | .871 | ![]() | |
12 | ![]() | 21 | AAA | 112 | 101 | 14 | 29 | 4 | 1 | 3 | 44 | 15 | 10 | 35 | 3 | 0 | 56 | 2.7 | 8.9 | 31.3 | .287 | .348 | .436 | .784 | ![]() | |
15 | ![]() | 22 | AA | 94 | 86 | 12 | 19 | 1 | 0 | 1 | 23 | 5 | 7 | 17 | 7 | 2 | 38 | 1.1 | 7.4 | 18.1 | .221 | .277 | .267 | .544 | ![]() | |
17 | ![]() | 20 | A+ | 75 | 70 | 5 | 8 | 0 | 0 | 0 | 8 | 2 | 4 | 15 | 3 | 1 | 35 | 0.0 | 5.3 | 20.0 | .114 | .162 | .114 | .276 | ![]() | |
18 | ![]() | 19 | A | 79 | 62 | 8 | 11 | 1 | 0 | 1 | 15 | 7 | 13 | 24 | 7 | 1 | 40 | 1.3 | 16.5 | 30.4 | .177 | .329 | .242 | .571 | ![]() | |
19 | ![]() | 22 | AAA | 124 | 104 | 15 | 23 | 3 | 0 | 2 | 32 | 15 | 19 | 37 | 12 | 1 | 52 | 1.6 | 15.3 | 29.8 | .221 | .339 | .308 | .647 | ![]() | |
20 | ![]() | 20 | A | 75 | 58 | 9 | 14 | 3 | 1 | 0 | 19 | 14 | 16 | 18 | 4 | 1 | 19 | 0.0 | 21.3 | 24.0 | .241 | .400 | .328 | .728 | ![]() | |
22 | ![]() | 22 | A+ | 64 | 53 | 8 | 9 | 1 | 0 | 0 | 10 | 2 | 9 | 13 | 3 | 1 | 22 | 0.0 | 14.1 | 20.3 | .170 | .297 | .189 | .486 | ![]() | |
23 | ![]() | 23 | AAA | 123 | 93 | 12 | 20 | 3 | 2 | 3 | 36 | 8 | 21 | 22 | 20 | 2 | 26 | 2.4 | 17.1 | 17.9 | .215 | .383 | .387 | .770 | ![]() | |
26 | ![]() | 23 | A | 14 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0.0 | 7.1 | 7.1 | .083 | .214 | .083 | .297 | ![]() | |
29 | ![]() | 24 | AAA | 82 | 76 | 9 | 21 | 3 | 0 | 0 | 24 | 4 | 4 | 32 | 6 | 3 | 36 | 0.0 | 4.9 | 39.0 | .276 | .321 | .316 | .637 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | A+ | 4 | 16.1 | 9 | 6 | 6 | 11 | 22 | 0 | 49 | 3.31 | 1.22 | 1 | 1 | 0 | ![]() | |
3 | ![]() | 20 | A+ | 4 | 15.1 | 16 | 10 | 9 | 9 | 16 | 2 | 46 | 5.28 | 1.63 | 0 | 1 | 0 | ![]() | |
8 | ![]() | 21 | AA | 5 | 26.0 | 23 | 8 | 7 | 7 | 33 | 2 | 78 | 2.42 | 1.15 | 2 | 1 | 0 | ![]() | |
13 | ![]() | 24 | AAA | 5 | 25.0 | 18 | 4 | 4 | 3 | 24 | 3 | 75 | 1.44 | 0.84 | 2 | 1 | 0 | ![]() | |
14 | ![]() | 23 | AA | 3 | 13.0 | 12 | 6 | 5 | 8 | 12 | 1 | 39 | 3.46 | 1.54 | 1 | 0 | 0 | ![]() | |
16 | ![]() | 18 | A | 3 | 11.0 | 10 | 5 | 5 | 5 | 12 | 0 | 33 | 4.09 | 1.36 | 1 | 0 | 0 | ![]() | |
25 | ![]() | 21 | ALL (2) | 3 | 6.1 | 1 | 1 | 1 | 6 | 8 | 0 | 19 | 1.42 | 1.11 | 0 | 1 | 0 | ![]() | |
27 | ![]() | 23 | AA | 6 | 7.1 | 3 | 1 | 0 | 3 | 13 | 0 | 22 | 0.00 | 0.82 | 1 | 0 | 2 | ![]() | |
30 | ![]() | 21 | A+ | 4 | 14.2 | 16 | 9 | 9 | 5 | 14 | 2 | 44 | 5.52 | 1.43 | 1 | 1 | 0 | ![]() |