Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 23 | AAA | 113 | 98 | 16 | 25 | 3 | 1 | 3 | 39 | 15 | 15 | 32 | 3 | 1 | 52 | 2.7 | 13.3 | 28.3 | .255 | .354 | .398 | .752 | ![]() | |
4 | ![]() | 23 | AAA | 103 | 94 | 9 | 14 | 1 | 0 | 3 | 24 | 6 | 7 | 43 | 2 | 0 | 46 | 2.9 | 6.8 | 41.7 | .149 | .223 | .255 | .478 | ![]() | |
5 | ![]() | 22 | ALL (2) | 94 | 77 | 15 | 25 | 5 | 0 | 3 | 39 | 21 | 12 | 21 | 7 | 3 | 36 | 3.2 | 12.8 | 22.3 | .325 | .415 | .506 | .921 | ![]() | |
6 | ![]() | 22 | ALL (2) | 107 | 87 | 12 | 28 | 3 | 0 | 1 | 34 | 9 | 17 | 18 | 0 | 0 | 35 | 0.9 | 15.9 | 16.8 | .322 | .439 | .391 | .830 | ![]() | |
8 | ![]() | 23 | ALL (2) | 71 | 56 | 15 | 15 | 1 | 0 | 3 | 25 | 5 | 13 | 9 | 3 | 0 | 11 | 4.2 | 18.3 | 12.7 | .268 | .423 | .446 | .869 | ![]() | |
10 | ![]() | 19 | A | 81 | 68 | 9 | 9 | 1 | 0 | 1 | 13 | 9 | 8 | 23 | 9 | 0 | 44 | 1.2 | 9.9 | 28.4 | .132 | .235 | .191 | .426 | ![]() | |
11 | ![]() | 19 | A | 91 | 72 | 16 | 21 | 7 | 2 | 1 | 35 | 17 | 12 | 17 | 7 | 2 | 34 | 1.1 | 13.2 | 18.7 | .292 | .418 | .486 | .904 | ![]() | |
13 | ![]() | 22 | AA | 87 | 76 | 9 | 19 | 2 | 1 | 0 | 23 | 5 | 10 | 16 | 3 | 1 | 46 | 0.0 | 11.5 | 18.4 | .250 | .345 | .303 | .648 | ![]() | |
14 | ![]() | 23 | AAA | 42 | 35 | 8 | 6 | 2 | 0 | 0 | 8 | 4 | 3 | 10 | 1 | 0 | 25 | 0.0 | 7.1 | 23.8 | .171 | .293 | .229 | .522 | ![]() | |
15 | ![]() | 20 | AA | 83 | 71 | 12 | 24 | 6 | 0 | 0 | 30 | 7 | 7 | 9 | 11 | 1 | 31 | 0.0 | 8.4 | 10.8 | .338 | .413 | .423 | .836 | ![]() | |
19 | ![]() | 20 | A+ | 96 | 83 | 16 | 20 | 5 | 1 | 7 | 48 | 18 | 12 | 28 | 2 | 0 | 43 | 7.3 | 12.5 | 29.2 | .241 | .333 | .578 | .911 | ![]() | |
24 | ![]() | 19 | A | 92 | 73 | 19 | 18 | 5 | 2 | 2 | 33 | 13 | 16 | 24 | 7 | 3 | 25 | 2.2 | 17.4 | 26.1 | .247 | .396 | .452 | .848 | ![]() | |
27 | ![]() | 22 | A | 58 | 46 | 7 | 12 | 2 | 0 | 0 | 14 | 9 | 11 | 17 | 4 | 0 | 26 | 0.0 | 19.0 | 29.3 | .261 | .414 | .304 | .718 | ![]() | |
28 | ![]() | 22 | AA | 97 | 85 | 11 | 19 | 0 | 1 | 4 | 33 | 14 | 12 | 30 | 7 | 2 | 57 | 4.1 | 12.4 | 30.9 | .224 | .320 | .388 | .708 | ![]() | |
29 | ![]() | 22 | A+ | 107 | 77 | 22 | 21 | 3 | 2 | 1 | 31 | 12 | 16 | 16 | 10 | 2 | 34 | 0.9 | 15.0 | 15.0 | .273 | .457 | .403 | .860 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | AA | 5 | 23.2 | 27 | 9 | 9 | 13 | 24 | 0 | 71 | 3.42 | 1.69 | 1 | 1 | 0 | ![]() | |
3 | ![]() | 21 | AA | 5 | 17.2 | 7 | 6 | 6 | 16 | 32 | 1 | 53 | 3.06 | 1.30 | 1 | 0 | 0 | ![]() | |
7 | ![]() | 22 | AA | 4 | 11.1 | 4 | 2 | 1 | 10 | 14 | 0 | 34 | 0.79 | 1.24 | 0 | 1 | 0 | ![]() | |
9 | ![]() | 23 | AAA | 5 | 14.0 | 22 | 15 | 12 | 14 | 13 | 3 | 42 | 7.71 | 2.57 | 0 | 2 | 0 | ![]() | |
17 | ![]() | 23 | AA | 4 | 16.1 | 13 | 8 | 8 | 14 | 21 | 0 | 49 | 4.41 | 1.65 | 0 | 2 | 0 | ![]() | |
22 | ![]() | 24 | ALL (2) | 4 | 18.1 | 18 | 12 | 11 | 8 | 19 | 4 | 55 | 5.40 | 1.42 | 0 | 1 | 0 | ![]() | |
23 | ![]() | 21 | A+ | 1 | 3.2 | 2 | 2 | 1 | 3 | 3 | 0 | 11 | 2.45 | 1.36 | 0 | 0 | 0 | ![]() | |
25 | ![]() | 25 | MLB | 6 | 32.1 | 23 | 10 | 8 | 12 | 26 | 1 | 97 | 2.23 | 1.08 | 1 | 1 | 0 | ![]() | |
26 | ![]() | 25 | AAA | 6 | 22.1 | 20 | 19 | 16 | 16 | 20 | 4 | 67 | 6.45 | 1.61 | 0 | 1 | 0 | ![]() |