Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
2 Aidan Miller 20 AA 86 74 10 15 2 0 2 23 4 11 23 6 1 42 2.3 12.8 26.7 .203 .314 .311 .625
3 Justin Crawford 21 AAA 120 106 13 31 6 2 0 41 9 13 25 9 3 38 0.0 10.8 20.8 .292 .367 .387 .754
4 Eduardo Tait 18 A 90 82 14 22 5 0 6 45 18 4 18 0 0 39 6.7 4.4 20.0 .268 .322 .549 .871
6 Dante Nori 20 A 97 81 12 20 3 0 0 23 6 14 20 3 2 34 0.0 14.4 20.6 .247 .354 .284 .638
7 Griffin Burkholder 19 A 8 8 0 1 0 0 0 1 1 0 2 0 0 3 0.0 0.0 25.0 .125 .125 .125 .250
9 Devin Saltiban 20 A+ 95 83 10 11 2 1 1 18 8 8 32 5 2 41 1.1 8.4 33.7 .133 .232 .217 .449
10 Gabriel Rincones Jr. 24 AAA 111 102 16 26 6 1 3 43 11 6 23 3 0 52 2.7 5.4 20.7 .255 .297 .422 .719
13 Aroon Escobar 20 A 89 75 21 27 5 0 5 47 18 11 20 1 1 30 5.6 12.4 22.5 .360 .461 .627 1.088
14 Bryan Rincon 21 A+ 85 69 15 13 3 0 3 25 6 15 25 9 0 33 3.5 17.6 29.4 .188 .329 .362 .691
15 Carson DeMartini 22 A+ 89 72 12 21 5 0 1 29 11 13 24 8 2 35 1.1 14.6 27.0 .292 .427 .403 .830
24 Otto Kemp 25 AAA 128 108 24 34 11 1 9 74 27 12 31 4 0 43 7.0 9.4 24.2 .315 .414 .685 1.099
25 Hendry Mendez 21 AA 84 72 15 22 6 0 0 28 7 9 11 0 1 32 0.0 10.7 13.1 .306 .386 .389 .775
27 Carter Mathison 22 A 82 69 6 7 2 0 3 18 11 10 38 0 1 36 3.7 12.2 46.3 .101 .210 .261 .471
29 Caleb Ricketts 24 AA 20 19 2 6 3 0 0 9 2 1 2 0 0 10 0.0 5.0 10.0 .316 .350 .474 .824
30 Dylan Campbell 22 A+ 84 75 11 13 3 1 3 27 15 7 21 4 1 39 3.6 8.3 25.0 .173 .241 .360 .601


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
1 Andrew Painter 22 A 3 7.1 7 2 2 1 10 0 22 2.45 1.09 0 1 0
5 Moisés Chace 21 AA 4 11.1 10 5 5 9 13 2 34 3.97 1.68 0 0 0
8 Mick Abel 23 AAA 6 34.1 30 12 11 13 36 4 103 2.88 1.25 3 2 0
11 Jean Cabrera 23 AA 4 20.0 14 9 9 14 18 0 60 4.05 1.40 1 1 0
12 Seth Johnson 26 AAA 8 23.1 18 10 9 17 28 0 70 3.47 1.50 2 1 0
17 Mavis Graves 21 A+ 4 11.1 18 16 13 11 20 1 34 10.32 2.56 0 1 0
18 Alex McFarlane 23 A+ 5 16.1 18 14 12 10 18 1 49 6.61 1.71 0 2 0
19 Eiberson Castellano 23 AA 4 15.0 14 6 6 2 16 1 45 3.60 1.07 2 1 0
23 Michael Mercado 26 AAA 7 5.2 8 5 5 5 8 0 17 7.94 2.29 0 0 2
28 Micah Ottenbreit 21 A+ 3 12.0 10 6 6 2 12 1 36 4.50 1.00 0 1 0