Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | AA | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0.0 | 25.0 | .125 | .125 | .125 | .250 | ![]() | |
2 | ![]() | 22 | AAA | 78 | 65 | 7 | 15 | 3 | 0 | 0 | 18 | 9 | 13 | 27 | 3 | 2 | 43 | 0.0 | 16.7 | 34.6 | .231 | .359 | .277 | .636 | ![]() | |
3 | ![]() | 22 | ALL (2) | 84 | 65 | 12 | 19 | 4 | 0 | 1 | 26 | 7 | 14 | 13 | 9 | 1 | 30 | 1.2 | 16.7 | 15.5 | .292 | .429 | .400 | .829 | ![]() | |
4 | ![]() | 22 | A+ | 46 | 41 | 5 | 12 | 2 | 1 | 1 | 19 | 7 | 5 | 7 | 0 | 0 | 8 | 2.2 | 10.9 | 15.2 | .293 | .370 | .463 | .833 | ![]() | |
7 | ![]() | 20 | A+ | 101 | 87 | 9 | 16 | 7 | 0 | 1 | 26 | 12 | 12 | 23 | 5 | 2 | 58 | 1.0 | 11.9 | 22.8 | .184 | .297 | .299 | .596 | ![]() | |
12 | ![]() | 21 | A+ | 104 | 90 | 18 | 26 | 5 | 2 | 3 | 44 | 19 | 13 | 16 | 11 | 0 | 49 | 2.9 | 12.5 | 15.4 | .289 | .375 | .489 | .864 | ![]() | |
14 | ![]() | 22 | A+ | 99 | 76 | 14 | 26 | 6 | 1 | 0 | 34 | 12 | 15 | 26 | 0 | 1 | 31 | 0.0 | 15.2 | 26.3 | .342 | .475 | .447 | .922 | ![]() | |
15 | ![]() | 21 | A+ | 18 | 16 | 2 | 1 | 0 | 0 | 1 | 4 | 3 | 2 | 8 | 0 | 0 | 10 | 5.6 | 11.1 | 44.4 | .063 | .167 | .250 | .417 | ![]() | |
16 | ![]() | 23 | AA | 82 | 72 | 12 | 24 | 3 | 0 | 2 | 33 | 11 | 8 | 14 | 0 | 0 | 28 | 2.4 | 9.8 | 17.1 | .333 | .402 | .458 | .860 | ![]() | |
17 | ![]() | 21 | A+ | 93 | 83 | 12 | 24 | 8 | 0 | 2 | 38 | 11 | 8 | 9 | 1 | 0 | 46 | 2.2 | 8.6 | 9.7 | .289 | .366 | .458 | .824 | ![]() | |
19 | ![]() | 20 | A | 95 | 78 | 9 | 11 | 4 | 0 | 1 | 18 | 6 | 13 | 30 | 11 | 0 | 32 | 1.1 | 13.7 | 31.6 | .141 | .274 | .231 | .505 | ![]() | |
20 | ![]() | 22 | AA | 92 | 84 | 9 | 15 | 2 | 0 | 3 | 26 | 10 | 6 | 40 | 3 | 0 | 55 | 3.3 | 6.5 | 43.5 | .179 | .228 | .310 | .538 | ![]() | |
23 | ![]() | 23 | AAA | 35 | 29 | 3 | 2 | 0 | 0 | 1 | 5 | 1 | 6 | 21 | 0 | 0 | 20 | 2.9 | 17.1 | 60.0 | .069 | .229 | .172 | .401 | ![]() | |
24 | ![]() | 19 | A | 31 | 27 | 5 | 7 | 1 | 0 | 1 | 11 | 6 | 1 | 2 | 2 | 1 | 15 | 3.2 | 3.2 | 6.5 | .259 | .323 | .407 | .730 | ![]() | |
25 | ![]() | 21 | A+ | 77 | 65 | 9 | 17 | 8 | 1 | 2 | 33 | 10 | 10 | 19 | 6 | 1 | 34 | 2.6 | 13.0 | 24.7 | .262 | .377 | .508 | .885 | ![]() | |
29 | ![]() | 21 | A+ | 84 | 60 | 11 | 16 | 3 | 0 | 0 | 19 | 9 | 12 | 17 | 3 | 0 | 38 | 0.0 | 14.3 | 20.2 | .267 | .452 | .317 | .769 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() | 24 | AA | 4 | 10.2 | 9 | 6 | 5 | 2 | 17 | 1 | 32 | 4.22 | 1.03 | 0 | 1 | 0 | ![]() | |
6 | ![]() | 22 | AAA | 4 | 9.0 | 18 | 8 | 8 | 7 | 13 | 0 | 27 | 8.00 | 2.78 | 0 | 1 | 0 | ![]() | |
8 | ![]() | 19 | A+ | 3 | 13.0 | 9 | 2 | 2 | 4 | 15 | 0 | 39 | 1.38 | 1.00 | 0 | 1 | 0 | ![]() | |
9 | ![]() | 23 | AAA | 5 | 21.2 | 29 | 12 | 11 | 8 | 20 | 1 | 65 | 4.57 | 1.71 | 0 | 1 | 0 | ![]() | |
11 | ![]() | 24 | AAA | 4 | 11.0 | 15 | 11 | 11 | 4 | 15 | 6 | 33 | 9.00 | 1.73 | 1 | 1 | 0 | ![]() | |
13 | ![]() | 19 | A | 3 | 10.2 | 5 | 2 | 2 | 4 | 21 | 1 | 32 | 1.69 | 0.84 | 0 | 0 | 0 | ![]() | |
21 | ![]() | 25 | AAA | 6 | 20.1 | 17 | 7 | 7 | 3 | 18 | 1 | 61 | 3.10 | 0.98 | 0 | 1 | 2 | ![]() | |
28 | ![]() | 22 | A+ | 3 | 10.2 | 3 | 0 | 0 | 4 | 14 | 0 | 32 | 0.00 | 0.66 | 0 | 0 | 0 | ![]() | |
30 | ![]() | 20 | A | 3 | 6.0 | 5 | 2 | 2 | 5 | 10 | 2 | 18 | 3.00 | 1.67 | 0 | 0 | 0 | ![]() |